# Andrey's Travels And Adventures (@a-dventures-and-travels) — the record through 2026-10-22

The full daily record of one YouTube channel, published by Open Channel Stats. This file is the whole fact set as text, so it can be pasted into any chat model without an upload. Built 2026-10-24, schema v85.
Source: https://openchannelstats.com/@a-dventures-and-travels/data

## How to read this file
- Every figure comes from YouTube's own Data, Analytics and Reporting APIs for this channel, published with the owner's consent.
- YouTube reports two to three days behind. The record runs through 2026-10-22. There is nothing after that date, and its absence is not a drop to zero. A "day" is a calendar day in America/Los_Angeles.
- The daily record begins 2026-07-26. Per-video totals are sums of the daily rows, so for a video published before 2026-07-26 the total covers only the days since then, not its lifetime. YouTube's own lifetime counter for the whole channel is given separately below.
- Impressions and click rate are reported for every day in this record.
- Rows dated before a video's publish date are excluded — they are placeholders, not readings. (11 videos carried such rows; none are in this file.)
- Shorts Feed, External, Other YouTube, Direct / Unknown, Notification and Sound Page carried views with no impression count in this record (an impression is a thumbnail shown; those surfaces report none here). A video fed mainly by them can show views with few or no impressions. That is not a gap.
- A click rate computed on fewer than 50 impressions carries the ratio's shape but not its meaning. Quote the impression count with it and do not rank on it.
- "—" means not reported. "0" means reported as zero. Keep the two apart.

## What to do with it
Report what moved and when, and quote the figure you used. Give no advice — no sentence that tells the owner what to do next. Name no cause the record does not show: YouTube's recommendation decisions are not in this file, so a sentence about what YouTube's system chose is not a reading. Compare this channel to no benchmark that is not in this file. A rank or a multiple is a fact ("the most-watched video on the channel", "2.7× the next"); "good", "strong", "weak" are opinions unless tied to a figure here. Where the record is too thin to support a claim, say that instead of softening one.

## Channel state as of 2026-10-22
Channel state as of 2026-10-22: 50 videos published, in the growing maturity stage
(maturity classification based on video count + days active + total views).
Median CTR across videos: 3.7%. Top traffic source: Shorts Feed (78% of views).
Catalog views: 8,264. Subscribers: 53. Days on record: 89.
Lifetime views on YouTube's channel counter: 10,068 (read 2026-10-22).
Subscribers: 53 on 2026-10-22; 16 gained and 0 lost across the days on record.

## Every video (50)
By publish date. Sums are over the days on record. `ctr` = clicks ÷ impressions; `avg_dur_s` = average view duration in seconds; `retention` = average percentage viewed; `subs` = subscribers gained; `main_source` = the source that brought the most views; `day7_views` = views in the first 7 days ("—" when the video predates the record).

| # | video_id | title | published | dur_s | views | impressions | ctr | avg_dur_s | retention | likes | comments | subs | main_source | day7_views | days_on_record |
|--:|---|---|---|--:|--:|--:|--:|--:|--:|--:|--:|--:|---|--:|--:|
| 1 | 3ytlpPOoji8 | SMUD Museum Of Science And Curiosity (MOSAC) Planetarium | 2025-05-06 | 794 | 32 | 113 | 20.3% | 30 | 3.7% | 1 | 0 | 0 | YouTube Search | — | 87 |
| 2 | BSlGfx2OELA | Ship USS SF CA-38 San Francisco | 2025-07-30 | 16 | 47 | 206 | 1.9% | 4 | 22.9% | 1 | 0 | 0 | YouTube Search | — | 87 |
| 3 | ncaoiG0yGaI | Public Park Shots 1 | 2025-07-30 | 14 | 6 | 34 | 0.0% | 5 | 38.6% | 1 | 0 | 0 | Channel Page | — | 87 |
| 4 | 5ehNg_ILwns | Epic Views Of The Golden Gate In San Francisco | 2025-08-01 | 49 | 6 | 39 | 2.6% | 9 | 18.2% | 1 | 0 | 0 | Channel Page | — | 87 |
| 5 | eWrspE2ClyA | Sunset Union Valley Reservoir Camping | 2025-08-10 | 45 | 13 | 146 | 0.0% | 5 | 10.1% | 1 | 0 | 0 | Channel Page | — | 87 |
| 6 | I1q3BptLCgw | Honey Harvest Process | 2025-09-05 | 123 | 5 | 46 | 0.0% | 14 | 11.0% | 1 | 0 | 0 | Channel Page | — | 87 |
| 7 | DAp-hvb6FhA | The Gold Rush Museum | 2025-09-23 | 350 | 3 | 29 | 0.0% | 6 | 1.8% | 0 | 0 | 0 | Channel Page | — | 87 |
| 8 | liucihkVToc | First Rain In The Fall | 2025-10-15 | 901 | 5 | 67 | 6.0% | 15 | 1.7% | 1 | 0 | 0 | Channel Page | — | 87 |
| 9 | jfaqWCprW-o | Train video soon! | 2025-11-01 | 16 | 3 | 80 | 0.0% | 6 | 35.8% | 1 | 0 | 0 | Channel Page | — | 87 |
| 10 | NWEQu5AbbTA | Train ride | 2025-11-16 | 369 | 1 | 34 | 2.9% | 4 | 1.1% | 0 | 0 | 0 | Channel Page | — | 87 |
| 11 | bTJBHEOpjrk | Christmas Lights 2025 | 2025-12-25 | 405 | 2 | 36 | 5.6% | 5 | 1.3% | 0 | 0 | 0 | Suggested Videos | — | 87 |
| 12 | J1DRxnCkqn8 | Clouds Movement | 2026-01-03 | 278 | 3 | 27 | 3.7% | 11 | 3.9% | 0 | 0 | 0 | Playlist | — | 87 |
| 13 | QwG-FnKnj24 | Entering The Carnival Panorama | 2026-03-08 | 218 | 14 | 52 | 19.2% | 28 | 12.7% | 0 | 0 | 0 | Suggested Videos | — | 87 |
| 14 | 29PyUYx3VxQ | April Spring Rain (No Music) | 2026-04-03 | 871 | 0 | 34 | 0.0% | — | — | 0 | 0 | 0 | Playlist Page | — | 87 |
| 15 | jQSjxxhmSzQ | April Spring Rain (With Music) | 2026-04-03 | 871 | 0 | 63 | 0.0% | — | — | 0 | 0 | 0 | Playlist Page | — | 87 |
| 16 | DzY_U8wJrZM | Sunset Union Valley Reservoir Campfire 1 | 2026-07-08 | 42 | 2 | 114 | 0.0% | 3 | 6.4% | 1 | 0 | 0 | Channel Page | — | 87 |
| 17 | sDzMu0VDOEw | Sunset Union Valley Reservoir Campfire 2 | 2026-07-08 | 42 | 3 | 231 | 0.0% | 3 | 6.5% | 1 | 0 | 0 | Channel Page | — | 88 |
| 18 | xXXcW1fxJ9k | Sunset Union Valley Reservoir in Icehouse California - July 2026 | 2026-07-08 | 64 | 11 | 224 | 1.3% | 13 | 19.5% | 2 | 0 | 0 | Channel Page | — | 88 |
| 19 | A6AEuxCwbXc | Sutter's fort state historic park | 2026-07-11 | 238 | 8 | 154 | 4.5% | 43 | 18.2% | 2 | 0 | 0 | Channel Page | — | 87 |
| 20 | eDFGecvOc7Y | William B Pond Recreational Area park near American River. | 2026-07-12 | 53 | 38 | 368 | 1.9% | 16 | 29.7% | 3 | 0 | 0 | YouTube Search | — | 88 |
| 21 | ZwxN2abo968 | Biking in Sunset Union Valley Reservoir in Icehouse California - July 2026 | 2026-07-13 | 96 | 35 | 506 | 1.6% | 13 | 13.4% | 3 | 1 | 0 | Channel Page | — | 88 |
| 22 | T3hgpGPRpbs | Photos From Icehouse California (Bonus footage from paddleboard) | 2026-07-23 | 130 | 26 | 345 | 1.2% | 15 | 11.1% | 3 | 0 | 0 | Channel Page | 6 | 87 |
| 23 | 5X51Cavu8mc | Monterey Bay Aquarium | 2026-07-30 | 300 | 14 | 172 | 5.2% | 40 | 13.2% | 2 | 0 | 0 | Channel Page | 7 | 83 |
| 24 | CYdtcftR2rI | Carnival Panorama Dining Showtime Day 1 - February 2026 | 2026-08-06 | 212 | 203 | 2170 | 5.4% | 34 | 16.0% | 2 | 0 | 0 | Suggested Videos | 55 | 77 |
| 25 | jxEqU9b5LKE | Carnival Panorama Dining Showtime Day 2 - February 2026 | 2026-08-08 | 159 | 139 | 938 | 6.7% | 34 | 21.2% | 3 | 0 | 1 | Suggested Videos | 36 | 74 |
| 26 | oOzRaFvCJ_o | Carnival Panorama Dining Showtime Day 3 - February 2026 | 2026-08-10 | 223 | 242 | 869 | 16.2% | 35 | 15.6% | 4 | 1 | 0 | Suggested Videos | 56 | 74 |
| 27 | TKohCSznxrk | Shots From Summer 2026 | 2026-08-20 | 22 | 185 | 332 | 3.9% | 6 | 26.1% | 6 | 1 | 0 | Shorts Feed | 168 | 62 |
| 28 | e4RKmb24lEY | Andrey's Travels And Adventures Channel Trailer | 2026-08-21 | 39 | 154 | 332 | 1.5% | 5 | 13.9% | 7 | 0 | 0 | Shorts Feed | 125 | 62 |
| 29 | -4epUP2O-7I | Carnival Panorama SkyRide - February 2026 | 2026-08-26 | 111 | 101 | 671 | 5.7% | 42 | 38.2% | 5 | 0 | 0 | Browse / Homepage | 75 | 57 |
| 30 | C990ZLGnTjs | Nature | 2026-08-28 | 17 | 1215 | 393 | 9.4% | 9 | 53.5% | 22 | 2 | 5 | Shorts Feed | 1202 | 54 |
| 31 | T4np3BHlcRQ | Photos From video "nature" | 2026-08-28 | 41 | 189 | 306 | 1.0% | 4 | 8.7% | 5 | 0 | 0 | Shorts Feed | 185 | 54 |
| 32 | 85uJFP1ku9I | Moon | 2026-08-29 | 20 | 907 | 152 | 4.6% | 9 | 46.6% | 21 | 1 | 5 | Shorts Feed | 902 | 53 |
| 33 | hNhwRTt9lA4 | Rain + Sunset = Perfect | 2026-08-29 | 22 | 63 | 121 | 1.7% | 8 | 35.3% | 6 | 0 | 1 | Shorts Feed | 55 | 53 |
| 34 | yqDYDu8g0xc | Bees | 2026-08-29 | 41 | 63 | 145 | 0.7% | 5 | 13.2% | 4 | 1 | 0 | Shorts Feed | 58 | 53 |
| 35 | UfT2qsJI-dE | Trees | 2026-08-30 | 16 | 583 | 164 | 3.0% | 3 | 19.7% | 6 | 0 | 0 | Shorts Feed | 573 | 52 |
| 36 | PWabJ2GAyDM | End Of Summer Break 2026 | 2026-08-31 | 27 | 1113 | 495 | 10.7% | 9 | 32.3% | 34 | 2 | 0 | Shorts Feed | 1081 | 52 |
| 37 | u3f5eVIwaGA | Clouds | 2026-09-03 | 23 | 1063 | 199 | 3.5% | 11 | 49.3% | 15 | 0 | 1 | Shorts Feed | 1049 | 48 |
| 38 | 41W0DP42PvI | Fort Ross (And a little bit of Salt Point) | 2026-09-08 | 72 | 34 | 179 | 6.2% | 21 | 28.7% | 2 | 0 | 1 | Browse / Homepage | 25 | 43 |
| 39 | NXNpSV3-3OA | Fort Ross Part 2 | 2026-09-11 | 34 | 22 | 180 | 3.3% | 12 | 34.6% | 6 | 0 | 0 | Channel Page | 13 | 40 |
| 40 | 8d6SSBBp7FE | Biking in Woodside Campground, Salt Point State Park | 2026-09-14 | 58 | 145 | 269 | 2.6% | 21 | 37.0% | 5 | 0 | 0 | Shorts Feed | 135 | 39 |
| 41 | H97j6OgYAek | Inside The Call house, Fort Ross Historic State Park | 2026-09-15 | 88 | 32 | 238 | 2.1% | 11 | 12.8% | 4 | 0 | 0 | Shorts Feed | 17 | 38 |
| 42 | NgtGz1LiLXs | September Moments | 2026-09-23 | 63 | 11 | 125 | 0.8% | 13 | 19.9% | 2 | 0 | 0 | Channel Page | 8 | 29 |
| 43 | LTnhaWCo650 | 🍯 🐝 Honeycomb Cutting 🐝 🍯 | 2026-09-27 | 301 | 47 | 257 | 4.7% | 19 | 6.3% | 3 | 1 | 0 | Browse / Homepage | 41 | 26 |
| 44 | N1AEXAI49Wc | Flowers | 2026-10-04 | 15 | 104 | 128 | 3.1% | 5 | 30.3% | 4 | 1 | 0 | Shorts Feed | 100 | 18 |
| 45 | W7yT5fMGaAg | 2026 So Far | 2026-10-07 | 28 | 1038 | 144 | 10.4% | 10 | 34.7% | 29 | 0 | 2 | Shorts Feed | 1033 | 16 |
| 46 | M1jDrA32Oso | Airshow Practice - (Airshow is 3:30 PM to 8:00 PM, Saturday and Sunday, October… | 2026-10-10 | 31 | 92 | 78 | 5.1% | 6 | 19.0% | 2 | 0 | 0 | Shorts Feed | 88 | 13 |
| 47 | -PMk78oPYUQ | October 13, 2026 | 2026-10-13 | 16 | 208 | 46 | 6.5% | 4 | 23.0% | 6 | 0 | 0 | Shorts Feed | 206 | 10 |
| 48 | z3jEIyviauU | AirShow Video Clips | 2026-10-14 | 563 | 9 | 72 | 4.2% | 149 | 26.5% | 1 | 0 | 0 | Channel Page | 8 | 9 |
| 49 | OPwS5JM6JhQ | October 15, 2026 | 2026-10-15 | 21 | 18 | 30 | 6.7% | 7 | 33.9% | 3 | 0 | 0 | Shorts Feed | 18 | 8 |
| 50 | seEk0wgv0LA | Night Clouds | 2026-10-21 | 36 | 7 | 11 | 0.0% | 5 | 14.5% | 1 | 0 | 0 | Shorts Feed | 7 | 2 |

## Daily record, all 89 days on record
One row per day. `watch_min` = watch time in minutes; `subs_net` = subscribers gained minus lost; `uploads` = videos published that day.

| date | views | watch_min | impressions | ctr | subs_net | uploads |
|---|--:|--:|--:|--:|--:|--:|
| 2026-07-26 | 13 | 3 | 70 | 11.4% | 0 | 0 |
| 2026-07-27 | 1 | 0 | 29 | 0.0% | 0 | 0 |
| 2026-07-28 | 5 | 2 | 21 | 9.5% | 0 | 0 |
| 2026-07-29 | 3 | 0 | 12 | 16.7% | 0 | 0 |
| 2026-07-30 | 7 | 8 | 94 | 2.1% | 0 | 1 |
| 2026-07-31 | 2 | 1 | 19 | 10.5% | 0 | 0 |
| 2026-08-01 | 2 | 0 | 15 | 6.7% | 0 | 0 |
| 2026-08-02 | 14 | 1 | 12 | 8.3% | 0 | 0 |
| 2026-08-03 | 5 | 2 | 61 | 3.3% | 0 | 0 |
| 2026-08-04 | 5 | 0 | 12 | 0.0% | 0 | 0 |
| 2026-08-05 | 1 | 0 | 8 | 12.5% | 0 | 0 |
| 2026-08-06 | 6 | 10 | 152 | 2.6% | 0 | 1 |
| 2026-08-07 | 8 | 3 | 100 | 2.0% | 0 | 0 |
| 2026-08-08 | 10 | 8 | 355 | 1.4% | 0 | 1 |
| 2026-08-09 | 5 | 3 | 315 | 1.3% | 0 | 0 |
| 2026-08-10 | 40 | 44 | 249 | 3.6% | 0 | 1 |
| 2026-08-11 | 51 | 35 | 149 | 4.0% | 0 | 0 |
| 2026-08-12 | 10 | 3 | 156 | 2.6% | 0 | 0 |
| 2026-08-13 | 9 | 8 | 79 | 5.1% | 0 | 0 |
| 2026-08-14 | 15 | 7 | 95 | 2.1% | 0 | 0 |
| 2026-08-15 | 6 | 7 | 112 | 1.8% | 0 | 0 |
| 2026-08-16 | 37 | 30 | 126 | 4.8% | 0 | 0 |
| 2026-08-17 | 16 | 5 | 108 | 3.7% | 0 | 0 |
| 2026-08-18 | 62 | 28 | 336 | 14.9% | 0 | 0 |
| 2026-08-19 | 17 | 3 | 203 | 6.9% | 0 | 0 |
| 2026-08-20 | 188 | 30 | 406 | 8.4% | 0 | 1 |
| 2026-08-21 | 125 | 19 | 259 | 3.1% | 0 | 1 |
| 2026-08-22 | 62 | 8 | 160 | 19.4% | 0 | 0 |
| 2026-08-23 | 20 | 4 | 94 | 12.8% | 0 | 0 |
| 2026-08-24 | 56 | 28 | 298 | 13.4% | 0 | 0 |
| 2026-08-25 | 43 | 13 | 254 | 5.5% | 0 | 0 |
| 2026-08-26 | 61 | 36 | 424 | 8.3% | 0 | 1 |
| 2026-08-27 | 40 | 25 | 183 | 14.2% | 0 | 0 |
| 2026-08-28 | 1353 | 192 | 1637 | 2.6% | 5 | 2 |
| 2026-08-29 | 1122 | 174 | 623 | 5.6% | 7 | 3 |
| 2026-08-30 | 628 | 36 | 172 | 2.3% | 0 | 1 |
| 2026-08-31 | 986 | 142 | 230 | 6.1% | 0 | 1 |
| 2026-09-01 | 79 | 15 | 276 | 9.4% | 0 | 0 |
| 2026-09-02 | 35 | 8 | 90 | 8.9% | 0 | 0 |
| 2026-09-03 | 1043 | 198 | 150 | 5.3% | 1 | 1 |
| 2026-09-04 | 15 | 5 | 38 | 2.6% | 0 | 0 |
| 2026-09-05 | 17 | 8 | 66 | 7.6% | 0 | 0 |
| 2026-09-06 | 12 | 4 | 43 | 9.3% | 0 | 0 |
| 2026-09-07 | 5 | 1 | 30 | 13.3% | 0 | 0 |
| 2026-09-08 | 14 | 5 | 121 | 2.5% | 0 | 1 |
| 2026-09-09 | 8 | 4 | 58 | 6.9% | 0 | 0 |
| 2026-09-10 | 13 | 2 | 63 | 11.1% | 0 | 0 |
| 2026-09-11 | 14 | 2 | 155 | 2.6% | 0 | 1 |
| 2026-09-12 | 10 | 1 | 37 | 2.7% | 0 | 0 |
| 2026-09-13 | 9 | 1 | 51 | 5.9% | 0 | 0 |
| 2026-09-14 | 100 | 59 | 253 | 5.1% | 0 | 1 |
| 2026-09-15 | 84 | 8 | 113 | 6.2% | 0 | 1 |
| 2026-09-16 | 4 | 1 | 80 | 1.3% | 0 | 0 |
| 2026-09-17 | 37 | 10 | 108 | 4.6% | 0 | 0 |
| 2026-09-18 | 2 | 1 | 33 | 6.1% | 0 | 0 |
| 2026-09-19 | 12 | 14 | 97 | 7.2% | 0 | 0 |
| 2026-09-20 | 14 | 3 | 88 | 12.5% | 0 | 0 |
| 2026-09-21 | 5 | 4 | 30 | 6.7% | 1 | 0 |
| 2026-09-22 | 6 | 2 | 42 | 7.1% | 0 | 0 |
| 2026-09-23 | 15 | 7 | 63 | 4.8% | 0 | 1 |
| 2026-09-24 | 8 | 5 | 42 | 4.8% | 0 | 0 |
| 2026-09-25 | 0 | 0 | 17 | 0.0% | 0 | 0 |
| 2026-09-26 | 3 | 4 | 44 | 4.5% | 0 | 0 |
| 2026-09-27 | 5 | 8 | 65 | 4.6% | 0 | 1 |
| 2026-09-28 | 28 | 6 | 87 | 4.6% | 0 | 0 |
| 2026-09-29 | 25 | 3 | 86 | 8.1% | 0 | 0 |
| 2026-09-30 | 12 | 1 | 68 | 4.4% | 0 | 0 |
| 2026-10-01 | 2 | 0 | 24 | 4.2% | 0 | 0 |
| 2026-10-02 | 1 | 0 | 17 | 0.0% | 0 | 0 |
| 2026-10-03 | 4 | 1 | 26 | 3.9% | 0 | 0 |
| 2026-10-04 | 78 | 8 | 87 | 4.6% | 0 | 1 |
| 2026-10-05 | 29 | 3 | 23 | 13.0% | 0 | 0 |
| 2026-10-06 | 15 | 4 | 73 | 5.5% | 0 | 0 |
| 2026-10-07 | 1021 | 165 | 325 | 3.1% | 0 | 1 |
| 2026-10-08 | 8 | 1 | 38 | 0.0% | 0 | 0 |
| 2026-10-09 | 25 | 4 | 273 | 2.9% | 2 | 0 |
| 2026-10-10 | 93 | 10 | 276 | 1.8% | 0 | 1 |
| 2026-10-11 | 4 | 2 | 50 | 2.0% | 0 | 0 |
| 2026-10-12 | 0 | 0 | 16 | 0.0% | 0 | 0 |
| 2026-10-13 | 178 | 12 | 123 | 4.1% | 0 | 1 |
| 2026-10-14 | 38 | 24 | 101 | 6.9% | 0 | 1 |
| 2026-10-15 | 10 | 1 | 191 | 1.1% | 0 | 1 |
| 2026-10-16 | 3 | 3 | 16 | 6.3% | 0 | 0 |
| 2026-10-17 | 8 | 7 | 27 | 11.1% | 0 | 0 |
| 2026-10-18 | 2 | 1 | 20 | 5.0% | 0 | 0 |
| 2026-10-19 | 43 | 7 | 40 | 2.5% | 0 | 0 |
| 2026-10-20 | 7 | 1 | 109 | 4.6% | 0 | 0 |
| 2026-10-21 | 26 | 1 | 176 | 1.1% | 0 | 1 |
| 2026-10-22 | 1 | 1 | 11 | 0.0% | 0 | 0 |

## Where the views came from, last 28 days
Share is of the 1676 views YouTube attributed to a source in the window.

| source | views | share | impressions | watch_min |
|---|--:|--:|--:|--:|
| Shorts Feed | 1362 | 81.3% | — | 182 |
| Channel Page | 138 | 8.2% | 1484 | 42 |
| YouTube Search | 82 | 4.9% | 434 | 24 |
| Browse / Homepage | 41 | 2.4% | 250 | 10 |
| External | 21 | 1.3% | — | 2 |
| Other YouTube | 11 | 0.7% | — | 6 |
| Suggested Videos | 7 | 0.4% | 83 | 4 |
| Playlist | 5 | 0.3% | 32 | 1 |
| Direct / Unknown | 4 | 0.2% | — | 6 |
| Notification | 2 | 0.1% | — | 0 |
| Sound Page | 2 | 0.1% | — | 0 |
| Playlist Page | 1 | 0.1% | 126 | 0 |

## Latest recorded edit
2026-10-16 — channel banner_url replaced (5 recorded edits in all).

## Three questions this record can answer
1. Which videos carried the window above (last 28 days), and what share of its 1,669 views did the top three account for? Quote the counts.
2. Compare the days before 2026-08-28 with the days from 2026-08-28 on: views per day, impressions per day, subscribers. Describe the shift in the figures only; where the record does not show a cause, say so.
3. Which videos gained subscribers, and at what rate per 1,000 views? Rank them, quote the counts, and name any whose view count is too small for the rate to mean much.

## Source and terms
Open Channel Stats — https://openchannelstats.com/@a-dventures-and-travels/data — record through 2026-10-22, built 2026-10-24.
CC0 1.0 for tables and prose derived by Open Channel Stats; YouTube API figures are reproduced with the channel owner's consent under the YouTube API Services Terms. Attribution requested, not required.
