5 videos — your most-watched is When Motivation Dies, Use This Instead.

Which uploads did the work, which stayed quiet, and whether later videos still got picked up. The sparkline on each card is views per day since publish.
Catalog at a glance ↓Catalog at a glance ↑
Catalog shape
One field, every video
Each bubble is a video. Position pairs publish date with the share of views that came from week two onward. Bubble size is lifetime views. Colour groups front-loaded videos, balanced videos, and videos whose audience kept arriving after the first week.
Channel catalog beeswarm. 5 videos plotted by publish date (x-axis) and late-growth share (y-axis); bubble size encodes lifetime views. Lanes — front-loaded: 0, balanced: 5, evergreen: 0.
| Video | Lifetime views | Published | Late-growth share | Lane |
|---|---|---|---|---|
| When Motivation Dies, Use This Instead | 5 | 2026-06-01 | — | balanced |
| The defining silence of trying to start something | 3 | 2026-06-01 | — | balanced |
| They Said I Was Afraid To Succeed. This Pill Proved Them Wrong. | 2 | 2026-06-01 | — | balanced |
| The Most Dangerous Thing You Can Pretend To Be | 1 | 2026-06-03 | — | balanced |
| 13 Minutes To Destroy The Fear of Being Judged | 1 | 2026-06-02 | — | balanced |





On one shared timeline
| Video | Published | Days tracked | Views | Primary traffic source |
|---|---|---|---|---|
| The Most Dangerous Thing You Can Pretend To Be | Jun 3 | 2 | 1 | Direct / Unknown |
| 13 Minutes To Destroy The Fear of Being Judged | Jun 2 | 3 | 1 | Suggested Videos |
| When Motivation Dies, Use This Instead | Jun 1 | 4 | 5 | Suggested Videos |
| The defining silence of trying to start something | Jun 1 | 4 | 3 | Playlist Page |
| They Said I Was Afraid To Succeed. This Pill Proved Them Wrong. | Jun 1 | 4 | 2 | Suggested Videos |
Need a close comparison?
Use this only after two videos look related in the catalog. It shows where their daily curves diverged.
How click rate and retention sit
Each dot is a video. The dashed lines mark yourchannel's median click rate and retention. Quadrants name where a video sits relative to those medians — they describe what the data shows on your channel, not what the numbers should be.