The Story They Tell Once It Works
Your #4 video by views — still picking up views, a quiet utility video.
This video’s timeline has no notable events yet.
Trajectory cone
At Day 5, fewer than five other videos on your channel have reached this age — too small a window to compare honestly yet. This fills in once five other videos reach this age.
| Day | p10 | Median (p50) | p90 | This video |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 2 | 3 |
| 2 | 0 | 1 | 2 | 0 |
| 3 | 0 | 2 | 3 | 0 |
| 4 | — | — | — | 0 |
| 5 | — | — | — | 1 |
Rank
4
lifetime views
Shown
50
Click Rate
0.0%
Avg Watch Time
0:11
Engagement
0.0%
Subscribers
+0
Watch per Show
0.01 min
Early signal
| D3 | Now | |
|---|---|---|
| Views | 3 | 4 |
| Shown | 41 | 50 |
| Click rate | 0.0% | 0.0% |
| Avg watch | 0:12 | 0:11 |
The arc
First 24 hours
Traffic
Share by source
Source mix: Diversified
Sticky traffic: 80% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
Click rate by traffic source
How often viewers clicked this video’s thumbnail per surface, alongside the channel-wide trend over the last 30 days.
- Direct / Unknown—
- Channel Page0.0%
- Suggested Videos0.0%
- Playlist0.0%
- Playlist Page—
- YouTube Search0.0%
open the workings ↓hide the workings ↑
Discovery pattern
How discovery usually arrives — and where this video sits.
On this channel, discovery usually arrives in this order: Suggested around Day 1.
- Suggested activated on Day 1 — within the channel's typical range.
| Source | Channel typical | This video | Status |
|---|---|---|---|
| Suggested Videos | Day 1 | Day 1 | within typical |
Traffic sources by day
| Date | Source | Views | Watch Time | Click Rate |
|---|---|---|---|---|
| Jun 1, 2026 | YouTube Search | 0 | 0m | 0.0% |
| Jun 2, 2026 | Channel Page | 1 | 0m | 0.0% |
| Jun 2, 2026 | Playlist | 1 | 0m | 0.0% |
| Jun 2, 2026 | Playlist Page | 1 | 0m | — |
| Jun 2, 2026 | Suggested Videos | 1 | 0m | 0.0% |
| Jun 2, 2026 | YouTube Search | 0 | 0m | 0.0% |
| Jun 3, 2026 | Channel Page | 0 | 0m | 0.0% |
| Jun 3, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| Jun 3, 2026 | YouTube Search | 0 | 0m | 0.0% |
| Jun 4, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| Jun 4, 2026 | YouTube Search | 0 | 0m | 0.0% |
| Jun 5, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| Jun 6, 2026 | Direct / Unknown | 1 | 0m | — |
| Jun 6, 2026 | Suggested Videos | 0 | 0m | 0.0% |
Retention
| Video | Retention % | Avg watch | Highlighted |
|---|---|---|---|
| 13 Minutes To Destroy The Fear of Being Judged | 72.8% | 9m 33s | |
| Watching Others Succeed While You Stay Stuck | 43.0% | 2m 47s | |
| When Motivation Dies, Use This Instead | 39.4% | 3m 43s | |
| The Most Dangerous Thing You Can Pretend To Be | 25.6% | 1m 16s | |
| You Don't Need a Superpower, You Need To Do This | 22.0% | 1m 32s | |
| They Said I Was Afraid To Succeed. This Pill Proved Them Wrong. | 18.7% | 2m 6s | |
| The Story They Tell Once It Works | 0.8% | 11s | yes |
Engagement
Engagement velocity: 0 in the first 24h, 0 across the first seven days
Placement
| Video | Lifetime views | Days since publish | Highlighted |
|---|---|---|---|
| When Motivation Dies, Use This Instead | 13 | 5 | |
| The Most Dangerous Thing You Can Pretend To Be | 6 | 3 | |
| Watching Others Succeed While You Stay Stuck | 5 | 2 | |
| The Story They Tell Once It Works | 4 | 5 | yes |
| They Said I Was Afraid To Succeed. This Pill Proved Them Wrong. | 3 | 5 | |
| You Don't Need a Superpower, You Need To Do This | 2 | 1 | |
| 13 Minutes To Destroy The Fear of Being Judged | 1 | 4 |
How discovery unfolded
- First Suggested impressionDay 1
Country mix
Changes
| Field | Value | Period | Days | Views | Shown | Click Rate | Avg Watch |
|---|---|---|---|---|---|---|---|
| thumbnail | Era 0 | Jun 1, 2026 — now | 6 | 4 | 50 | 0.0% | 0:11 |
| title | When it feels like nothing is happening | Jun 1, 2026 — Jun 5, 2026 | 5 | 3 | 44 | 0.0% | 0:12 |
| title | The Story They Tell Once It Works | Jun 6, 2026 — now | 1 | 1 | 6 | 0.0% | 0:08 |
Before and after
When it feels like nothing is happening
The Story They Tell Once It Works
Metric history
Click rate
0.00%
Views
1
Shown
6
Avg watch
0:08
The daily trace
Every day since publish (6 days)
| Date | Day | Views | Shown | Click Rate | Avg Watch | Watch Time | Likes | Subs |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 0 | 0 | 4 | 0.0% | — | 0m | 0 | 0 |
| Jun 2, 2026 | 1 | 3 | 17 | 0.0% | 0:12 | 1m | 0 | 0 |
| Jun 3, 2026 | 2 | 0 | 14 | 0.0% | — | 0m | 0 | 0 |
| Jun 4, 2026 | 3 | 0 | 6 | 0.0% | — | 0m | 0 | 0 |
| Jun 5, 2026 | 4 | 0 | 3 | 0.0% | — | 0m | 0 | 0 |
| Jun 6, 2026 | 5 | 1 | 6 | 0.0% | 0:08 | 0m | 0 | 0 |
What fills in as this video grows
A few parts of this read need more data than this video has yet. Each one appears here once the data lands.
- Per-video insightsas the channel's detectors find a pattern in this video
Absences
What did not happen
- Never received Browse / Homepage traffic.
- No views from outside YouTube (shares, embeds, links).
- No comments posted.
- No shares recorded.
- No subscribers gained from this video.