Video read
What happened to this video over time?
This page treats the video as one part of the channel. The first read is its role, whether views kept arriving after launch, and which source carried the most attention.
quiet utility
1
Still forming
Browse / Homepage
Rank
1
lifetime views
Views
1
Shown
12
Click Rate
8.3%
Avg Watch Time
8:58
Engagement
0.0%
Subscribers
+0
Watch per Show
0.75 min
Early signal
| D1 | Now | |
|---|---|---|
| Views | 1 | 1 |
| Shown | 12 | 12 |
| Click rate | 8.3% | 8.3% |
| Avg watch | — | 8:58 |
The arc
?
Not enough days tracked yet for a shape — check back after a few days.
First 24 hours
1 view12 thumbnail shows8.3% click rate
Traffic
Source mix: Mostly one source
Sticky traffic: 0% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
Click rate by traffic source
How often viewers clicked this video’s thumbnail per surface, alongside the channel-wide trend over the last 30 days.
- Browse / Homepage20.0%
- Suggested Videos0.0%
Traffic sources by day
| Date | Source | Views | Watch Time | Click Rate |
|---|---|---|---|---|
| May 6, 2026 | Browse / Homepage | 1 | 9m | 20.0% |
| May 6, 2026 | Suggested Videos | 0 | 0m | 0.0% |
Retention
| Video | Retention % | Avg watch | Highlighted |
|---|---|---|---|
| Video 21 | 102.2% | 8m 18s | |
| Video 28 | 99.9% | 8m 58s | yes |
| Video 22 | 99.9% | 3m 60s | |
| Video 17 | 86.5% | 8m 32s | |
| Video 25 | 52.7% | 6m 21s | |
| Video 19 | 35.3% | 3m 47s | |
| Video 1 | 33.3% | 1m 33s | |
| Video 9 | 32.8% | 3m 22s | |
| Video 12 | 32.6% | 2m 49s | |
| Video 2 | 30.9% | 3m 10s | |
| Video 16 | 30.5% | 3m 19s | |
| Video 20 | 30.4% | 3m 18s | |
| Video 5 | 30.1% | 2m 10s | |
| Video 15 | 30.0% | 5m 8s | |
| Video 24 | 29.7% | 1m 55s | |
| Video 10 | 24.9% | 1m 42s | |
| Video 7 | 19.7% | 2m 8s | |
| Video 6 | 19.6% | 2m 14s | |
| Video 14 | 18.8% | 1m 22s | |
| Video 3 | 14.9% | 2m 6s | |
| Video 23 | 13.5% | 40s | |
| Video 4 | 10.4% | 49s | |
| Video 11 | 10.0% | 2m 28s | |
| Video 18 | 9.9% | 1m 18s | |
| Video 13 | 9.9% | 59s | |
| Video 8 | 8.5% | 3m 21s | |
| Video 27 | 7.5% | 27s |
Engagement
Engagement velocity: 0 in the first 24h, 0 across the first seven days
Placement
| Video | Lifetime views | Days since publish | Highlighted |
|---|---|---|---|
| Video 3 | 411 | 25 | |
| Video 4 | 90 | 24 | |
| Video 8 | 85 | 20 | |
| Video 12 | 68 | 16 | |
| Video 2 | 67 | 26 | |
| Video 6 | 28 | 22 | |
| Video 15 | 24 | 13 | |
| Video 1 | 24 | 27 | |
| Video 5 | 23 | 23 | |
| Video 18 | 15 | 10 | |
| Video 16 | 14 | 12 | |
| Video 14 | 14 | 14 | |
| Video 24 | 12 | 4 | |
| Video 10 | 11 | 18 | |
| Video 9 | 11 | 19 | |
| Video 11 | 10 | 17 | |
| Video 7 | 8 | 21 | |
| Video 20 | 4 | 8 | |
| Video 13 | 4 | 15 | |
| Video 23 | 3 | 5 | |
| Video 19 | 3 | 9 | |
| Video 27 | 2 | 1 | |
| Video 25 | 2 | 3 | |
| Video 28 | 1 | 0 | yes |
| Video 22 | 1 | 6 | |
| Video 21 | 1 | 7 | |
| Video 17 | 1 | 11 |
How discovery unfolded
- First Browse impressionDay 0
- First Suggested impressionDay 0
The daily trace
Every day since publish (1 days)
| Date | Day | Views | Shown | Click Rate | Avg Watch | Watch Time | Likes | Subs |
|---|---|---|---|---|---|---|---|---|
| May 6, 2026 | 0 | 1 | 12 | 8.3% | 8:57 | 9m | 0 | 0 |