You arenβt like me!ππππππππ
This channel's #9 video by views β quiet for now, a steady anchor for the channel.
open the workingshide the workings
13% of this videoβs views landed from day seven onward.
Trajectory cone
At Day 131, fewer than five other videos on this channel have reached this age β too small a window to compare honestly yet.
Rank
112
lifetime views
The arc
Per-video insights
You arenβt like me!ππππππππ ranks #10 of 11 on this channel for engagement.
see the evidencehide the evidence
You arenβt like me!ππππππππ is averaging 0.7 views/day around Day 131, down from 32.7 views/day at its peak on Day 3.
see the evidencehide the evidence
views
On the channel
Traffic
Share by source
Source mix: Mostly one source
Sticky traffic: 13% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
CTR by traffic source
How often viewers clicked this videoβs thumbnail per surface, alongside the channel-wide trend over the last 30 days.
- Shorts Feedβ
- Channel Pageβ
- Browse / Homepageβ
- YouTube Searchβ
open the workingshide the workings
Discovery pattern
How discovery usually arrives β and where this video sits.
On this channel, discovery usually arrives in this order: Search around the day of publish, Suggested around Day 4, and Browse around Day 5.
- Browse activated on Day 12 β within the channel's typical range.
- Search activated on publish day β within the channel's typical range.
- Suggested has not picked up yet at Day 12 β the channel's typical activation is around Day 4.
| Source | Channel typical | This video | Status |
|---|---|---|---|
| Browse / Homepage | Day 5 | Day 12 | within typical |
| YouTube Search | Day 0 | Day 0 | within typical |
| Suggested Videos | Day 4 | β | not yet |
Traffic by dayTraffic by day
Traffic sources by day
| Date | Source | Views | Watch Time | CTR |
|---|---|---|---|---|
| Jul 5, 2025 | Channel Page | 4 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 5, 2025 | Shorts Feed | 88 | 5m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 5, 2025 | YouTube Search | 2 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 7, 2025 | YouTube Search | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 8, 2025 | Channel Page | 3 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 16, 2025 | Channel Page | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 17, 2025 | Browse / Homepage | 2 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 17, 2025 | Channel Page | 2 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 17, 2025 | Shorts Feed | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 19, 2025 | Browse / Homepage | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 19, 2025 | Channel Page | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 19, 2025 | Shorts Feed | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 22, 2025 | Shorts Feed | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 25, 2025 | Channel Page | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Aug 5, 2025 | Channel Page | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Oct 15, 2025 | Channel Page | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Nov 9, 2025 | Channel Page | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
Forecast & early signalForecast & early signal
Early signal
| D3 | D7 | Now | |
|---|---|---|---|
| Views | 98 | 98 | 112 |
| Impressions | β | β | 0 |
| CTR | β | β | β |
| Avg duration | 0:03 | 0:03 | 0:03 |
First 24 hours
Open the full deep diveHide the full deep dive
Absences
What did not happen
- No views from external links (shares, embeds, other sites).
- No comments posted.
- No shares recorded.
- No subscribers gained from this video.