Canβt wait for F1 The Movie!πΏ π₯³ππ€©
This channel's #5 video by views β quiet for now, a steady anchor for the channel.
open the workingshide the workings
2% of this videoβs views landed from day seven onward.
Trajectory cone
At Day 318, fewer than five other videos on this channel have reached this age β too small a window to compare honestly yet.
Rank
679
lifetime views
The arc
Per-video insights
92% of lifetime views on Canβt wait for F1 The Movie!πΏ π₯³ππ€© come from Shorts Feed. Across this channel's 29 videos, the typical mix is more spread (a concentration score of 6.3K on a 0-to-10,000 scale, where 10,000 means everything comes from one source).
Canβt wait for F1 The Movie!πΏ π₯³ππ€© is averaging 2.0 views/day around Day 318, down from 219.0 views/day at its peak on Day 2.
see the evidencehide the evidence
views
Canβt wait for F1 The Movie!πΏ π₯³ππ€© has not received any impressions over the last 14 days.
On the channel
Traffic
Share by source
Source mix: Mostly one source
Sticky traffic: 3% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
CTR by traffic source
How often viewers clicked this videoβs thumbnail per surface, alongside the channel-wide trend over the last 30 days.
- Shorts Feedβ
- YouTube Searchβ
- Channel Pageβ
- Other YouTubeβ
open the workingshide the workings
Discovery pattern
How discovery usually arrives β and where this video sits.
On this channel, discovery usually arrives in this order: Search around the day of publish, Suggested around Day 4, and Browse around Day 5.
- Search activated on publish day β within the channel's typical range.
- Suggested has not picked up yet at Day 14 β the channel's typical activation is around Day 4.
| Source | Channel typical | This video | Status |
|---|---|---|---|
| Browse / Homepage | Day 5 | β | not yet |
| YouTube Search | Day 0 | Day 0 | within typical |
| Suggested Videos | Day 4 | β | not yet |
Traffic by dayTraffic by day
Traffic sources by day
| Date | Source | Views | Watch Time | CTR |
|---|---|---|---|---|
| Jul 4, 2025 | Channel Page | 6 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 4, 2025 | Shorts Feed | 216 | 16m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 4, 2025 | YouTube Search | 4 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 5, 2025 | Channel Page | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 5, 2025 | Other YouTube | 4 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 5, 2025 | Shorts Feed | 401 | 24m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 5, 2025 | YouTube Search | 16 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 6, 2025 | Shorts Feed | 9 | 1m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 7, 2025 | YouTube Search | 4 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 8, 2025 | Channel Page | 2 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 16, 2025 | Channel Page | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 17, 2025 | Channel Page | 4 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 19, 2025 | Channel Page | 2 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 25, 2025 | Channel Page | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Jul 27, 2025 | Channel Page | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Aug 5, 2025 | Channel Page | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Nov 9, 2025 | Shorts Feed | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| Mar 18, 2026 | YouTube Search | 4 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
| May 18, 2026 | YouTube Search | 1 | 0m | βNo impressions reported for this video yet β click-through appears once YouTube's reports cover it. |
Forecast & early signalForecast & early signal
Early signal
| D3 | D7 | Now | |
|---|---|---|---|
| Views | 661 | 663 | 679 |
| Impressions | β | β | 0 |
| CTR | β | β | β |
| Avg duration | 0:04 | 0:04 | 0:04 |
First 24 hours
First week
Open the full deep diveHide the full deep dive
Absences
What did not happen
- Never received Browse / Homepage traffic.
- No views from external links (shares, embeds, other sites).
- No comments posted.
- No shares recorded.
- No subscribers gained from this video.
- Peaked on Day 1; no second wind in the 13 days since.