What makes me happy?
This channel's #2 video by views — winding down, a steady anchor for the channel.
open the workingshide the workings
0% of this video’s views landed from day seven onward.
Trajectory cone
At Day 120, fewer than five other videos on this channel have reached this age — too small a window to compare honestly yet.
Rank
1.8K
lifetime views
The arc
Per-video insights
What makes me happy? ranks #2 of 11 on this channel for subsConversion.
see the evidencehide the evidence
What makes me happy? ranks #1 of 11 on this channel for viewsPerDay.
see the evidencehide the evidence
For What makes me happy?, traffic from Shorts Feed moved from 95% to 82% of views (-12.2 points).
see the evidencehide the evidence
Shorts Feed
What makes me happy? is averaging 2.0 views/day around Day 120, down from 552.3 views/day at its peak on Day 2.
see the evidencehide the evidence
views
On the channel
Traffic
Share by source
Source mix: Mostly one source
Sticky traffic: 1% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
CTR by traffic source
How often viewers clicked this video’s thumbnail per surface, alongside the channel-wide trend over the last 30 days.
- Shorts Feed—
- YouTube Search—
- Other YouTube—
- Channel Page—
- Browse / Homepage—
- Notification—
open the workingshide the workings
Discovery pattern
How discovery usually arrives — and where this video sits.
On this channel, discovery usually arrives in this order: Search around the day of publish, Suggested around Day 4, and Browse around Day 5.
- Browse activated on publish day — within the channel's typical range.
- Search activated on publish day — within the channel's typical range.
- Suggested has not picked up yet at Day 13 — the channel's typical activation is around Day 4.
| Source | Channel typical | This video | Status |
|---|---|---|---|
| Browse / Homepage | Day 5 | Day 0 | within typical |
| YouTube Search | Day 0 | Day 0 | within typical |
| Suggested Videos | Day 4 | — | not yet |
Traffic by dayTraffic by day
Traffic sources by day
| Date | Source | Views | Watch Time | CTR |
|---|---|---|---|---|
| Jul 22, 2025 | Browse / Homepage | 1 | 0m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 22, 2025 | Channel Page | 3 | 0m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 22, 2025 | Notification | 2 | 0m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 22, 2025 | Other YouTube | 27 | 2m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 22, 2025 | Shorts Feed | 1458 | 1h 32m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 22, 2025 | YouTube Search | 49 | 3m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 23, 2025 | Shorts Feed | 59 | 7m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 23, 2025 | YouTube Search | 1 | 0m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 24, 2025 | Other YouTube | 4 | 0m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 24, 2025 | Shorts Feed | 50 | 4m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 24, 2025 | YouTube Search | 3 | 0m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 25, 2025 | Browse / Homepage | 1 | 0m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 25, 2025 | Channel Page | 1 | 0m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 25, 2025 | Other YouTube | 4 | 0m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 25, 2025 | Shorts Feed | 111 | 9m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 26, 2025 | Other YouTube | 1 | 0m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 26, 2025 | Shorts Feed | 42 | 3m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Jul 27, 2025 | Channel Page | 1 | 0m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Aug 5, 2025 | Channel Page | 1 | 0m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Nov 9, 2025 | Channel Page | 2 | 0m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
| Nov 18, 2025 | Channel Page | 4 | 0m | —No impressions reported for this video yet — click-through appears once YouTube's reports cover it. |
Forecast & early signalForecast & early signal
Early signal
| D3 | D7 | Now | |
|---|---|---|---|
| Views | 1.8K | 1.8K | 1.8K |
| Impressions | — | — | 0 |
| CTR | — | — | — |
| Avg duration | 0:04 | 0:04 | 0:04 |
First 24 hours
First week
Open the full deep diveHide the full deep dive
Absences
What did not happen
- No views from external links (shares, embeds, other sites).
- No shares recorded.