Watching Others Succeed While You Stay Stuck
This #2 video by views — holding steady, a quiet utility video.
Trajectory cone
At Day 7, this video’s 0 views sat near the quieter end of where thischannel’s videos usually were at the same age.
open the workings ↓hide the workings ↑
That places this day at the 10th percentile of thischannel’s videos at the same age — the shaded band is the 10th-to-90th, the inner band the 25th-to-75th, the dashed line the median.
Rank
9
lifetime views
Shown
350
Click Rate
2.6%
Avg Watch Time
1:57
Engagement
0.0%
Subscribers
+0
Watch per Show
0.05 min
Early signal
| D3 | D7 | Now | |
|---|---|---|---|
| Views | 5 | 9 | 9 |
| Shown | 171 | 350 | 350 |
| Click rate | 1.8% | 2.6% | 2.6% |
| Avg watch | 2:47 | 1:57 | 1:57 |
The arc
First 24 hours
Traffic
Share by source
Source mix: Mostly one source
Sticky traffic: 0% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
Click rate by traffic source
How often viewers clicked this video’s thumbnail per surface, alongside the channel-wide trend over the last 30 days.
- Suggested Videos2.6%
- Channel Page0.0%
open the workings ↓hide the workings ↑
Discovery pattern
How discovery usually arrives — and where this video sits.
On this channel, discovery usually arrives in this order: Suggested around Day 1.
- Suggested activated on Day 1 — within the channel's typical range.
| Source | Channel typical | This video | Status |
|---|---|---|---|
| Suggested Videos | Day 1 | Day 1 | within typical |
Traffic sources by day
| Date | Source | Views | Watch Time | Click Rate |
|---|---|---|---|---|
| Jun 5, 2026 | Suggested Videos | 1 | 5m | 1.4% |
| Jun 6, 2026 | Suggested Videos | 1 | 1m | 2.5% |
| Jun 7, 2026 | Channel Page | 0 | 0m | 0.0% |
| Jun 7, 2026 | Suggested Videos | 3 | 8m | 1.7% |
| Jun 8, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| Jun 9, 2026 | Suggested Videos | 1 | 2m | 4.3% |
| Jun 10, 2026 | Suggested Videos | 3 | 1m | 3.8% |
| Jun 11, 2026 | Channel Page | 0 | 0m | 0.0% |
| Jun 11, 2026 | Suggested Videos | 0 | 0m | 4.7% |
Retention
| Video | Retention % | Avg watch | Highlighted |
|---|---|---|---|
| Give Me 13 Minutes To DESTROY Your Fear of Being Judged | 59.7% | 7m 50s | |
| Everybody Keeps Telling You That’s Not How It Works | 50.3% | 2m 35s | |
| When Motivation Dies, Use This Instead | 36.6% | 3m 27s | |
| The Most Dangerous Thing You Can Pretend To Be | 33.2% | 1m 39s | |
| Watching Others Succeed While You Stay Stuck | 30.2% | 1m 57s | yes |
| What Do You Do When You Start Doubting Yourself? | 23.1% | 1m 37s | |
| They Said I Was Afraid To Succeed. This Pill Proved Them Wrong. | 18.7% | 2m 6s | |
| The deafening silence of trying to start something | 7.8% | 1m 49s |
Engagement
Engagement velocity: 0 in the first 24h, 0 across the first seven days
Placement
| Video | Lifetime views | Days since publish | Highlighted |
|---|---|---|---|
| When Motivation Dies, Use This Instead | 19 | 10 | |
| Watching Others Succeed While You Stay Stuck | 9 | 7 | yes |
| The Most Dangerous Thing You Can Pretend To Be | 9 | 8 | |
| The deafening silence of trying to start something | 5 | 10 | |
| They Said I Was Afraid To Succeed. This Pill Proved Them Wrong. | 3 | 10 | |
| Everybody Keeps Telling You That’s Not How It Works | 2 | 3 | |
| What Do You Do When You Start Doubting Yourself? | 2 | 6 | |
| Give Me 13 Minutes To DESTROY Your Fear of Being Judged | 2 | 9 |
How discovery unfolded
- First Suggested impressionDay 1
Country mix
Metric history
Click rate
4.55%
Views
0
Shown
44
Avg watch
0:26
The daily trace
Every day since publish (8 days)
| Date | Day | Views | Shown | Click Rate | Avg Watch | Watch Time | Likes | Subs |
|---|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | 0 | 0 | 0 | — | — | 0m | 0 | 0 |
| Jun 5, 2026 | 1 | 1 | 71 | 1.4% | 5:21 | 5m | 0 | 0 |
| Jun 6, 2026 | 2 | 1 | 40 | 2.5% | 0:33 | 1m | 0 | 0 |
| Jun 7, 2026 | 3 | 3 | 60 | 1.7% | 2:41 | 8m | 0 | 0 |
| Jun 8, 2026 | 4 | 0 | 36 | 0.0% | — | 0m | 0 | 0 |
| Jun 9, 2026 | 5 | 1 | 47 | 4.3% | 2:22 | 2m | 0 | 0 |
| Jun 10, 2026 | 6 | 3 | 52 | 3.8% | 0:26 | 1m | 0 | 0 |
| Jun 11, 2026 | 7 | 0 | 44 | 4.5% | — | 0m | 0 | 0 |
What fills in as this video grows
A few parts of this read need more data than this video has yet. Each one appears here once the data lands.
- Per-video insightsas the channel's detectors find a pattern in this video
- Changesonce this video's title or thumbnail is edited
Absences
What did not happen
- Never received Browse / Homepage traffic.
- No views from outside YouTube (shares, embeds, links).
- No views from YouTube search yet.
- No comments posted.
- No shares recorded.
- No subscribers gained from this video.