Give Me 13 Minutes To DESTROY Your Fear of Being Judged
This #8 video by views — holding steady, a quiet utility video.
Trajectory cone
At Day 9, fewer than five other videos on this channel have reached this age — too small a window to compare honestly yet. This fills in once five other videos reach this age.
Rank
2
lifetime views
Shown
132
Click Rate
1.5%
Avg Watch Time
7:50
Engagement
100.0%
Subscribers
+1
Watch per Show
0.12 min
Early signal
| D3 | D7 | Now | |
|---|---|---|---|
| Views | 1 | 2 | 2 |
| Shown | 63 | 114 | 132 |
| Click rate | 1.6% | 1.8% | 1.5% |
| Avg watch | 9:33 | 7:50 | 7:50 |
The arc
First 24 hours
Traffic
Share by source
Source mix: Mostly one source
Sticky traffic: 0% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
Click rate by traffic source
How often viewers clicked this video’s thumbnail per surface, alongside the channel-wide trend over the last 30 days.
- Suggested Videos1.8%
- Channel Page0.0%
- YouTube Search0.0%
open the workings ↓hide the workings ↑
Discovery pattern
How discovery usually arrives — and where this video sits.
On this channel, discovery usually arrives in this order: Suggested around Day 1.
- Suggested activated on Day 2 — within the channel's typical range.
| Source | Channel typical | This video | Status |
|---|---|---|---|
| Suggested Videos | Day 1 | Day 2 | within typical |
Traffic sources by day
| Date | Source | Views | Watch Time | Click Rate |
|---|---|---|---|---|
| Jun 2, 2026 | YouTube Search | 0 | 0m | 0.0% |
| Jun 3, 2026 | Channel Page | 0 | 0m | 0.0% |
| Jun 3, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| Jun 3, 2026 | YouTube Search | 0 | 0m | 0.0% |
| Jun 4, 2026 | Channel Page | 0 | 0m | 0.0% |
| Jun 4, 2026 | Suggested Videos | 1 | 10m | 5.3% |
| Jun 4, 2026 | YouTube Search | 0 | 0m | 0.0% |
| Jun 5, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| Jun 6, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| Jun 7, 2026 | Channel Page | 0 | 0m | 0.0% |
| Jun 7, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| Jun 8, 2026 | Suggested Videos | 1 | 6m | 4.5% |
| Jun 9, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| Jun 10, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| Jun 10, 2026 | YouTube Search | 0 | 0m | 0.0% |
| Jun 11, 2026 | Channel Page | 0 | 0m | 0.0% |
| Jun 11, 2026 | YouTube Search | 0 | 0m | 0.0% |
Retention
| Video | Retention % | Avg watch | Highlighted |
|---|---|---|---|
| Give Me 13 Minutes To DESTROY Your Fear of Being Judged | 59.7% | 7m 50s | yes |
| Everybody Keeps Telling You That’s Not How It Works | 50.3% | 2m 35s | |
| When Motivation Dies, Use This Instead | 36.6% | 3m 27s | |
| The Most Dangerous Thing You Can Pretend To Be | 33.2% | 1m 39s | |
| Watching Others Succeed While You Stay Stuck | 30.2% | 1m 57s | |
| What Do You Do When You Start Doubting Yourself? | 23.1% | 1m 37s | |
| They Said I Was Afraid To Succeed. This Pill Proved Them Wrong. | 18.7% | 2m 6s | |
| The deafening silence of trying to start something | 7.8% | 1m 49s |
Engagement
Engagement velocity: 0 in the first 24h, 2 across the first seven days
Placement
| Video | Lifetime views | Days since publish | Highlighted |
|---|---|---|---|
| When Motivation Dies, Use This Instead | 19 | 10 | |
| Watching Others Succeed While You Stay Stuck | 9 | 7 | |
| The Most Dangerous Thing You Can Pretend To Be | 9 | 8 | |
| The deafening silence of trying to start something | 5 | 10 | |
| They Said I Was Afraid To Succeed. This Pill Proved Them Wrong. | 3 | 10 | |
| Everybody Keeps Telling You That’s Not How It Works | 2 | 3 | |
| What Do You Do When You Start Doubting Yourself? | 2 | 6 | |
| Give Me 13 Minutes To DESTROY Your Fear of Being Judged | 2 | 9 | yes |
How discovery unfolded
- First Suggested impressionDay 1
- First likeDay 2
- First commentDay 2
- First subscriberDay 2
Country mix
Changes
| Field | Value | Period | Days | Views | Shown | Click Rate | Avg Watch |
|---|---|---|---|---|---|---|---|
| thumbnail | Era 0 | Jun 2, 2026 — now | 10 | 2 | 132 | 1.5% | 7:50 |
| title | 13 Minutes To Destroy The Fear of Being Judged | Jun 2, 2026 — Jun 9, 2026 | 8 | 2 | 114 | 1.8% | 7:50 |
| title | Give Me 13 Minutes To DESTROY Your Fear of Being Judged | Jun 10, 2026 — now | 2 | 0 | 18 | 0.0% | — |
Before and after
13 Minutes To Destroy The Fear of Being Judged
Give Me 13 Minutes To DESTROY Your Fear of Being Judged
Metric history
Click rate
0.00%
Views
0
Shown
5
Avg watch
6:07
The daily trace
Every day since publish (10 days)
| Date | Day | Views | Shown | Click Rate | Avg Watch | Watch Time | Likes | Subs |
|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | 0 | 0 | 1 | 0.0% | — | 0m | 0 | 0 |
| Jun 3, 2026 | 1 | 0 | 25 | 0.0% | — | 0m | 0 | 0 |
| Jun 4, 2026 | 2 | 1 | 28 | 3.6% | 9:33 | 10m | 1 | +1 |
| Jun 5, 2026 | 3 | 0 | 9 | 0.0% | — | 0m | 0 | 0 |
| Jun 6, 2026 | 4 | 0 | 10 | 0.0% | — | 0m | 0 | 0 |
| Jun 7, 2026 | 5 | 0 | 12 | 0.0% | — | 0m | 0 | 0 |
| Jun 8, 2026 | 6 | 1 | 22 | 4.5% | 6:07 | 6m | 0 | 0 |
| Jun 9, 2026 | 7 | 0 | 7 | 0.0% | — | 0m | 0 | 0 |
| Jun 10, 2026 | 8 | 0 | 13 | 0.0% | — | 0m | 0 | 0 |
| Jun 11, 2026 | 9 | 0 | 5 | 0.0% | — | 0m | 0 | 0 |
What fills in as this video grows
A few parts of this read need more data than this video has yet. Each one appears here once the data lands.
- Per-video insightsas the channel's detectors find a pattern in this video
Absences
What did not happen
- Never received Browse / Homepage traffic.
- No views from outside YouTube (shares, embeds, links).
- No shares recorded.