How I Blew a Two-Year Head Start on Zuckerberg
This #15 video by views — quiet for now, a quiet utility video.
Trajectory cone
At Day 42, this video’s 0 views sat near the quieter end of where thischannel’s videos usually were at the same age.
open the workings ↓hide the workings ↑
That places this day at the 10th percentile of thischannel’s videos at the same age — the shaded band is the 10th-to-90th, the inner band the 25th-to-75th, the dashed line the median.
Rank
20
lifetime views
Shown
495
Click Rate
1.6%
Avg Watch Time
1:19
Engagement
0.0%
Subscribers
+1
Watch per Show
0.05 min
Early signal
| D3 | D7 | Now | |
|---|---|---|---|
| Views | 1 | 1 | 20 |
| Shown | 6 | 10 | 495 |
| Click rate | 0.0% | 0.0% | 1.6% |
| Avg watch | 4:00 | 4:00 | 1:19 |
The arc
Per-video insights
see the evidence ↓hide the evidence ↑
YouTube Search activated later than typical
Day 26 (May 26, 2026) · channel typical: Day 10–20
On the channel
see the evidence ↓hide the evidence ↑
First 24 hours
Traffic
Share by source
Source mix: Mostly one source
Sticky traffic: 0% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
Click rate by traffic source
How often viewers clicked this video’s thumbnail per surface, alongside the channel-wide trend over the last 30 days.
- Suggested Videos2.5%
- YouTube Search0.0%
- Browse / Homepage0.0%
- Channel Page0.0%
- Playlist0.0%
- Playlist Page0.0%
open the workings ↓hide the workings ↑
Discovery pattern
How discovery usually arrives — and where this video sits.
On this channel, discovery usually arrives in this order: Suggested around the day of publish, Browse around Day 1, and Search around Day 18.
- Search activated on Day 26 — later than the channel's typical Day 18.
- Suggested activated on publish day — within the channel's typical range.
- Browse has not picked up yet at Day 41 — the channel's typical activation is around Day 1.
| Source | Channel typical | This video | Status |
|---|---|---|---|
| Browse / Homepage | Day 1 | — | not yet |
| YouTube Search | Day 18 | Day 26 | later |
| Suggested Videos | Day 0 | Day 0 | within typical |
Traffic sources by day
| Date | Source | Views | Watch Time | Click Rate |
|---|---|---|---|---|
| Apr 30, 2026 | Suggested Videos | 1 | 4m | — |
| May 1, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 1, 2026 | Channel Page | 0 | 0m | 0.0% |
| May 1, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| May 1, 2026 | YouTube Search | 0 | 0m | 0.0% |
| May 3, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| May 4, 2026 | Channel Page | 0 | 0m | 0.0% |
| May 6, 2026 | Channel Page | 0 | 0m | 0.0% |
| May 6, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| May 8, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 8, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| May 9, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 9, 2026 | Channel Page | 0 | 0m | 0.0% |
| May 9, 2026 | Suggested Videos | 3 | 0m | 5.6% |
| May 10, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 10, 2026 | Channel Page | 0 | 0m | 0.0% |
| May 10, 2026 | Suggested Videos | 3 | 2m | 10.0% |
| May 11, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 11, 2026 | Channel Page | 0 | 0m | 0.0% |
| May 11, 2026 | Playlist | 0 | 0m | 0.0% |
| May 11, 2026 | Playlist Page | 0 | 0m | 0.0% |
| May 11, 2026 | Suggested Videos | 1 | 0m | 5.9% |
| May 12, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 12, 2026 | Playlist | 0 | 0m | 0.0% |
| May 12, 2026 | Playlist Page | 0 | 0m | 0.0% |
| May 12, 2026 | Suggested Videos | 1 | 0m | 0.0% |
| May 12, 2026 | YouTube Search | 0 | 0m | 0.0% |
| May 13, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 13, 2026 | Channel Page | 0 | 0m | 0.0% |
| May 13, 2026 | Playlist | 0 | 0m | 0.0% |
| May 13, 2026 | Playlist Page | 0 | 0m | 0.0% |
| May 13, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| May 14, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 14, 2026 | Channel Page | 0 | 0m | 0.0% |
| May 14, 2026 | Playlist | 0 | 0m | 0.0% |
| May 14, 2026 | Playlist Page | 0 | 0m | 0.0% |
| May 14, 2026 | Suggested Videos | 1 | 0m | 5.0% |
| May 14, 2026 | YouTube Search | 0 | 0m | 0.0% |
| May 15, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 15, 2026 | Channel Page | 0 | 0m | 0.0% |
| May 15, 2026 | Playlist | 0 | 0m | 0.0% |
| May 15, 2026 | Playlist Page | 0 | 0m | 0.0% |
| May 15, 2026 | Suggested Videos | 4 | 10m | 4.3% |
| May 16, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 16, 2026 | Playlist | 0 | 0m | 0.0% |
| May 16, 2026 | Playlist Page | 0 | 0m | 0.0% |
| May 16, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| May 17, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 17, 2026 | Playlist Page | 0 | 0m | 0.0% |
| May 17, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| May 18, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 18, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| May 19, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 19, 2026 | Channel Page | 0 | 0m | 0.0% |
| May 19, 2026 | Suggested Videos | 1 | 3m | 3.7% |
| May 20, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 20, 2026 | Channel Page | 0 | 0m | 0.0% |
| May 20, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| May 21, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 21, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| May 22, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 22, 2026 | Channel Page | 0 | 0m | 0.0% |
| May 22, 2026 | Suggested Videos | 1 | 1m | 0.0% |
| May 23, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 23, 2026 | Suggested Videos | 1 | 4m | 0.0% |
| May 23, 2026 | YouTube Search | 0 | 0m | 0.0% |
| May 24, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| May 24, 2026 | Suggested Videos | 2 | 1m | 5.4% |
| May 24, 2026 | YouTube Search | 0 | 0m | 0.0% |
| May 25, 2026 | Channel Page | 0 | 0m | 0.0% |
| May 25, 2026 | YouTube Search | 0 | 0m | 0.0% |
| May 26, 2026 | YouTube Search | 1 | 0m | — |
| May 27, 2026 | Channel Page | 0 | 0m | 0.0% |
| May 28, 2026 | YouTube Search | 0 | 0m | 0.0% |
| May 31, 2026 | Channel Page | 0 | 0m | 0.0% |
| Jun 2, 2026 | Channel Page | 0 | 0m | 0.0% |
| Jun 9, 2026 | Playlist Page | 0 | 0m | 0.0% |
Retention
| Video | Retention % | Avg watch | Highlighted |
|---|---|---|---|
| The only way to start is to start it badly | 100.0% | 8m 18s | |
| Most People Who Are Built for This Are Convinced They're Not | 61.4% | 3m 41s | |
| You Did Everything Right and You're Still Nowhere | 52.2% | 3m 14s | |
| The six fixable mistakes that are stalling your dream | 44.3% | 4m 49s | |
| The Worst Case You're Imagining Isn't Real | 40.3% | 3m 59s | |
| Every Founder You Admire Started With a Worse Idea Than Yours | 34.3% | 2m 11s | |
| The Real Reason You Won't Make the Decision | 33.1% | 2m 52s | |
| How I Blew a Two-Year Head Start on Zuckerberg | 33.0% | 1m 19s | yes |
| The Quality That Got You This Far Might Be Lying to You Now | 32.8% | 3m 22s | |
| The Real Reason You're Not Getting What You Want | 32.5% | 1m 31s | |
| I Kind of Hope You Fail | 30.5% | 3m 8s | |
| The Two Ways People Use Authenticity as an Excuse | 30.1% | 2m 10s | |
| The Sneaky Fear That Stops Even the Most Prepared People | 29.9% | 3m 12s | |
| You don't need a business idea to start | 28.8% | 2m 13s | |
| Entrepreneurs Are Just The ones Who Out Lasted Everyone Else | 28.5% | 2m 33s | |
| You Don't Need More Motivation. You Need THIS. | 27.0% | 4m 37s | |
| The Hardest Part of Starting Over Is Having Already Succeeded | 25.3% | 3m 3s | |
| Am I the Most Interesting Boring Person You'll Ever Meet? | 22.5% | 1m 45s | |
| Why You Sound Like a Scammer Even When You're Not Lying | 20.3% | 1m 41s | |
| Nobody Wants to Hear That You're Happy | 19.7% | 2m 8s | |
| Stop Protecting a Job That's Probably Going to Leave You Anyway | 19.0% | 2m 10s | |
| You Don't Have to Grow Up to Get Rich | 18.8% | 1m 22s | |
| Toxic Positivity Isn’t the Problem You Think It Is | 16.3% | 1m 25s | |
| The Guilt Nobody Talks About When Your Startup Fails | 14.9% | 2m 6s | |
| The lie you tell yourself when nothing is working | 14.8% | 55s | |
| Why Listening To Their Advice Will Make You Average | 14.1% | 1m 28s | |
| You Don't Have to Quit to Get Started | 11.6% | 39s | |
| Success Looks Disappointingly Ordinary | 10.3% | 49s | |
| Please don't watch this video | 8.2% | 3m 14s | |
| You Already Know What's Holding You Back | 6.9% | 41s |
Engagement
Engagement velocity: 0 in the first 24h, 0 across the first seven days
Placement
| Video | Lifetime views | Days since publish | Highlighted |
|---|---|---|---|
| The Guilt Nobody Talks About When Your Startup Fails | 411 | 61 | |
| You don't need a business idea to start | 236 | 33 | |
| Please don't watch this video | 98 | 56 | |
| Success Looks Disappointingly Ordinary | 91 | 60 | |
| The Real Reason You Won't Make the Decision | 69 | 52 | |
| I Kind of Hope You Fail | 68 | 62 | |
| Why You Sound Like a Scammer Even When You're Not Lying | 37 | 32 | |
| The lie you tell yourself when nothing is working | 31 | 31 | |
| Stop Protecting a Job That's Probably Going to Leave You Anyway | 29 | 58 | |
| You Don't Need More Motivation. You Need THIS. | 27 | 49 | |
| Toxic Positivity Isn’t the Problem You Think It Is | 26 | 4 | |
| Every Founder You Admire Started With a Worse Idea Than Yours | 26 | 38 | |
| Why Listening To Their Advice Will Make You Average | 23 | 35 | |
| The Two Ways People Use Authenticity as an Excuse | 23 | 59 | |
| How I Blew a Two-Year Head Start on Zuckerberg | 20 | 42 | yes |
| You Don't Have to Grow Up to Get Rich | 14 | 50 | |
| The Real Reason You're Not Getting What You Want | 14 | 63 | |
| Entrepreneurs Are Just The ones Who Out Lasted Everyone Else | 11 | 36 | |
| Most People Who Are Built for This Are Convinced They're Not | 11 | 37 | |
| The Quality That Got You This Far Might Be Lying to You Now | 11 | 55 | |
| Nobody Wants to Hear That You're Happy | 8 | 57 | |
| The Sneaky Fear That Stops Even the Most Prepared People | 6 | 45 | |
| You Already Know What's Holding You Back | 6 | 51 | |
| The Hardest Part of Starting Over Is Having Already Succeeded | 5 | 39 | |
| The six fixable mistakes that are stalling your dream | 5 | 44 | |
| You Don't Have to Quit to Get Started | 3 | 34 | |
| The Worst Case You're Imagining Isn't Real | 3 | 47 | |
| You Did Everything Right and You're Still Nowhere | 2 | 0 | |
| Am I the Most Interesting Boring Person You'll Ever Meet? | 1 | 2 | |
| The only way to start is to start it badly | 1 | 43 |
How discovery unfolded
- First Browse impressionDay 1
- First Suggested impressionDay 1
- First Search viewDay 26
- Crossed 10 viewsDay 14
- First subscriberDay 24
Country mix
Metric history
Click rate
0.00%
Views
0
Shown
0
Avg watch
0:23
The daily trace
Every day since publish (41 days)
| Date | Day | Views | Shown | Click Rate | Avg Watch | Watch Time | Likes | Subs |
|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | 0 | 1 | — | — | 4:00 | 4m | 0 | 0 |
| May 1, 2026 | 1 | 0 | 5 | 0.0% | — | 0m | 0 | 0 |
| May 2, 2026 | 2 | 0 | 0 | — | — | 0m | 0 | 0 |
| May 3, 2026 | 3 | 0 | 1 | 0.0% | — | 0m | 0 | 0 |
| May 4, 2026 | 4 | 0 | 1 | 0.0% | — | 0m | 0 | 0 |
| May 5, 2026 | 5 | 0 | 0 | — | — | 0m | 0 | 0 |
| May 6, 2026 | 6 | 0 | 3 | 0.0% | — | 0m | 0 | 0 |
| May 7, 2026 | 7 | 0 | 0 | — | — | 0m | 0 | 0 |
| May 8, 2026 | 8 | 0 | 8 | 0.0% | — | 0m | 0 | 0 |
| May 9, 2026 | 9 | 3 | 27 | 3.7% | 0:09 | 0m | 0 | 0 |
| May 10, 2026 | 10 | 3 | 18 | 5.6% | 0:36 | 2m | 0 | 0 |
| May 11, 2026 | 11 | 1 | 27 | 3.7% | 0:26 | 0m | 0 | 0 |
| May 12, 2026 | 12 | 1 | 37 | 0.0% | 0:01 | 0m | 0 | 0 |
| May 13, 2026 | 13 | 0 | 34 | 0.0% | — | 0m | 0 | 0 |
| May 14, 2026 | 14 | 1 | 47 | 2.1% | 0:08 | 0m | 0 | 0 |
| May 15, 2026 | 15 | 4 | 36 | 2.8% | 2:25 | 10m | 0 | 0 |
| May 16, 2026 | 16 | 0 | 37 | 0.0% | — | 0m | 0 | 0 |
| May 17, 2026 | 17 | 0 | 26 | 0.0% | — | 0m | 0 | 0 |
| May 18, 2026 | 18 | 0 | 20 | 0.0% | — | 0m | 0 | 0 |
| May 19, 2026 | 19 | 1 | 33 | 3.0% | 3:12 | 3m | 0 | 0 |
| May 20, 2026 | 20 | 0 | 21 | 0.0% | — | 0m | 0 | 0 |
| May 21, 2026 | 21 | 0 | 19 | 0.0% | — | 0m | 0 | 0 |
| May 22, 2026 | 22 | 1 | 11 | 0.0% | 1:23 | 1m | 0 | 0 |
| May 23, 2026 | 23 | 1 | 33 | 0.0% | 4:05 | 4m | 0 | 0 |
| May 24, 2026 | 24 | 2 | 41 | 4.9% | 0:24 | 1m | 0 | +1 |
| May 25, 2026 | 25 | 0 | 4 | 0.0% | — | 0m | 0 | 0 |
| May 26, 2026 | 26 | 1 | — | — | 0:23 | 0m | 0 | 0 |
| May 27, 2026 | 27 | 0 | 2 | 0.0% | — | 0m | 0 | 0 |
| May 28, 2026 | 28 | 0 | 1 | 0.0% | — | 0m | 0 | 0 |
| May 29, 2026 | 29 | 0 | 0 | — | — | 0m | 0 | 0 |
| May 30, 2026 | 30 | 0 | 0 | — | — | 0m | 0 | 0 |
| May 31, 2026 | 31 | 0 | 1 | 0.0% | — | 0m | 0 | 0 |
| Jun 1, 2026 | 32 | 0 | 0 | — | — | 0m | 0 | 0 |
| Jun 2, 2026 | 33 | 0 | 1 | 0.0% | — | 0m | 0 | 0 |
| Jun 3, 2026 | 34 | 0 | 0 | — | — | 0m | 0 | 0 |
| Jun 5, 2026 | 36 | 0 | 0 | — | — | 0m | 0 | 0 |
| Jun 6, 2026 | 37 | 0 | 0 | — | — | 0m | 0 | 0 |
| Jun 7, 2026 | 38 | 0 | 0 | — | — | 0m | 0 | 0 |
| Jun 8, 2026 | 39 | 0 | 0 | — | — | 0m | 0 | 0 |
| Jun 9, 2026 | 40 | 0 | 1 | 0.0% | — | 0m | 0 | 0 |
| Jun 11, 2026 | 42 | 0 | 0 | — | — | 0m | 0 | 0 |
What fills in as this video grows
A few parts of this read need more data than this video has yet. Each one appears here once the data lands.
- Changesonce this video's title or thumbnail is edited
Absences
What did not happen
- No views from outside YouTube (shares, embeds, links).
- No comments posted.
- No shares recorded.