Videos
37 videos — the most-watched is I Lost $9 Million—and I'd Do It Again.

Which uploads did the work, which stayed quiet, and whether later videos still got picked up. The curve on each card traces views per day since publish — drawn to its daily shape, not its scale.
Catalog at a glance
Highest CTR
3.4%
Highest retention
32%
Top three
51%
Late pickups
6
Quiet this week
35
Time to 100 views
9 days





































On one shared timelineOn one shared timeline
- Every Serial Entrepreneur Started With THIS
- The Procrastination That Looks Like Discipline
- Can One Story Win Your Attention and Lose Your Trust?
- The Point of Your First Step Isn't to Get It Right
- The Self-Improvement Habit That’s Actually Procrastination
- Why Being Busy Is Easier Than Doing What Matters
- Why You Keep Waiting Even When No One Is Coming
- How the Rules of Success Became a Trap
- How to Be Interesting When Your Life Looks Boring
- When Does Encouragement Become Toxic Positivity?
- How Productivity Tricks You Into Thinking You’ve Tried Everything
- Your Pitch Is Honest. Why Does It Sound Like a Scam?
- How to Train for Entrepreneurship Before You Start a Business
- The First Step to Starting a Business Isn’t Quitting Your Job
- Why Advice That Sounds Smart Can Keep You Average
- 4 Ways to Act Like an Entrepreneur Before You Feel Like One
- 3 Quiet Signs You’re Built to Start Something of Your Own
- Every Founder You Admire Started With a Worse Idea Than Yours
- The Hardest Part of Starting Over Is Having Already Succeeded
- How I Blew a 750,000-User Head Start on Facebook
- Why the Wrong First Step Beats Waiting for the Right One
- How to Get Traction When Nobody Knows Your Work Yet
- 4 Questions to Answer Before You Go All In on a Business Idea
- Why Waiting Can Be Riskier Than Failing
- When Trying to Change Your Life Makes You Feel Worse
- 3 Rules to Succeed Without Needing to Grow Up
- What Rejection Can Tell You That People Won’t
- The 5-5-5 Rule for Decisions You're Afraid to Make
- Optimism and Delusion Both Tell You to Keep Going
- Don't Watch This Video: Life Advice for People Who Don’t Trust Life Advice
- Why We Complain About Lives We Actually Love
- Why Starting Late Can Be an Unfair Advantage
- How to Be Yourself Without Being a Jerk—or Holding Yourself Back
- The 3 Skills That Make Success Look Surprisingly Ordinary
- I Lost $9 Million—and I'd Do It Again
- I Hope You Fail More Often
- The Shortest Path to What You Want Looks Lazy
| Video | Published | Days tracked | Views | Primary traffic source |
|---|---|---|---|---|
| Every Serial Entrepreneur Started With THIS | Jul 30 | 0 | 0 | (no primary source yet) |
| The Procrastination That Looks Like Discipline | Jun 21 | 35 | 21 | Suggested Videos |
| Can One Story Win Your Attention and Lose Your Trust? | Jun 20 | 36 | 17 | Suggested Videos |
| The Point of Your First Step Isn't to Get It Right | Jun 17 | 39 | 1 | Suggested Videos |
| The Self-Improvement Habit That’s Actually Procrastination | Jun 16 | 40 | 8 | Suggested Videos |
| Why Being Busy Is Easier Than Doing What Matters | Jun 14 | 42 | 21 | Suggested Videos |
| Why You Keep Waiting Even When No One Is Coming | Jun 13 | 43 | 28 | Suggested Videos |
| How the Rules of Success Became a Trap | Jun 11 | 45 | 10 | Suggested Videos |
| How to Be Interesting When Your Life Looks Boring | Jun 9 | 47 | 13 | Suggested Videos |
| When Does Encouragement Become Toxic Positivity? | Jun 7 | 49 | 32 | Suggested Videos |
| How Productivity Tricks You Into Thinking You’ve Tried Everything | May 11 | 76 | 31 | Browse / Homepage |
| Your Pitch Is Honest. Why Does It Sound Like a Scam? | May 10 | 77 | 37 | Browse / Homepage |
| How to Train for Entrepreneurship Before You Start a Business | May 9 | 78 | 236 | Browse / Homepage |
| The First Step to Starting a Business Isn’t Quitting Your Job | May 8 | 79 | 3 | Suggested Videos |
| Why Advice That Sounds Smart Can Keep You Average | May 7 | 80 | 23 | Suggested Videos |
| 4 Ways to Act Like an Entrepreneur Before You Feel Like One | May 6 | 81 | 11 | Suggested Videos |
| 3 Quiet Signs You’re Built to Start Something of Your Own | May 5 | 82 | 11 | End Screen |
| Every Founder You Admire Started With a Worse Idea Than Yours | May 4 | 83 | 29 | Suggested Videos |
| The Hardest Part of Starting Over Is Having Already Succeeded | May 3 | 84 | 5 | YouTube Search |
| How I Blew a 750,000-User Head Start on Facebook | Apr 30 | 87 | 20 | Suggested Videos |
| Why the Wrong First Step Beats Waiting for the Right One | Apr 29 | 88 | 1 | Channel Page |
| How to Get Traction When Nobody Knows Your Work Yet | Apr 28 | 89 | 5 | Suggested Videos |
| 4 Questions to Answer Before You Go All In on a Business Idea | Apr 27 | 90 | 6 | Suggested Videos |
| Why Waiting Can Be Riskier Than Failing | Apr 25 | 92 | 3 | Suggested Videos |
| When Trying to Change Your Life Makes You Feel Worse | Apr 23 | 94 | 29 | Suggested Videos |
| 3 Rules to Succeed Without Needing to Grow Up | Apr 22 | 91 | 15 | Browse / Homepage |
| What Rejection Can Tell You That People Won’t | Apr 21 | 92 | 8 | Suggested Videos |
| The 5-5-5 Rule for Decisions You're Afraid to Make | Apr 20 | 93 | 69 | Suggested Videos |
| Optimism and Delusion Both Tell You to Keep Going | Apr 17 | 96 | 11 | Suggested Videos |
| Don't Watch This Video: Life Advice for People Who Don’t Trust Life Advice | Apr 16 | 97 | 98 | Browse / Homepage |
| Why We Complain About Lives We Actually Love | Apr 15 | 98 | 8 | Suggested Videos |
| Why Starting Late Can Be an Unfair Advantage | Apr 14 | 99 | 29 | Suggested Videos |
| How to Be Yourself Without Being a Jerk—or Holding Yourself Back | Apr 13 | 100 | 23 | Suggested Videos |
| The 3 Skills That Make Success Look Surprisingly Ordinary | Apr 12 | 101 | 91 | Suggested Videos |
| I Lost $9 Million—and I'd Do It Again | Apr 11 | 102 | 413 | Suggested Videos |
| I Hope You Fail More Often | Apr 10 | 103 | 68 | Suggested Videos |
| The Shortest Path to What You Want Looks Lazy | Apr 9 | 104 | 23 | Suggested Videos |
More ways to slice the catalogMore ways to slice the catalog
More ways to slice the catalog
Compare two videos
Use this only after two videos look related in the catalog. It shows where their daily curves diverged.
Checked against this channel
Common advice, checked here
Common advice · disagrees
“Most videos peak in their first three days.”
Common advice · disagrees
“Videos 8–10 minutes long perform best for ad revenue and watch time.”
Common advice · agrees
“Comments are weighted more than likes by the algorithm.”
How CTR and retention sit
Each dot is a video. The dashed lines mark this channel's median click rate and retention. Quadrants name where a video sits relative to those medians — they describe what the data shows on this channel, not what the numbers should be.




































