Optimism and Delusion Both Tell You to Keep Going
This channel's #25 video by views — quiet for now, a quiet utility video.
Trajectory cone
At Day 95, this video logged 0 views; fewer than five other videos on this channel have reached this age.
Rank
11
lifetime views
The arc
Per-video insights
On this channel, Optimism and Delusion Both Tell You to Keep Going sits above the middle of its videos on quality signals, while its reach sits near the bottom.
Most of Optimism and Delusion Both Tell You to Keep Going's views arrived after Day 3 — 73% of the total.
Optimism and Delusion Both Tell You to Keep Going picked up its first impression on Day 10 (Apr 27, 2026), slower than this channel's typical Day 0–8 band across 36 videos.
see the evidencehide the evidence
Slow to its first impression
First impression on Day 10 (Apr 27, 2026) · channel typical: Day 0–8
Optimism and Delusion Both Tell You to Keep Going has not received any impressions over the last 14 days.
On the channel
Traffic
Share by source
Source mix: Mostly one source
Sticky traffic: 9% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
CTR by traffic source
How often viewers clicked this video’s thumbnail per surface, alongside the channel-wide trend over the last 30 days.
- Suggested Videos0.0%
- Browse / Homepage—
- Direct / Unknown—
- Channel Page0.0%
- YouTube Search0.0%
open the workingshide the workings
Discovery pattern
How discovery usually arrives — and where this video sits.
On this channel, discovery usually arrives in this order: Suggested around the day of publish, Browse around Day 1, and Search around Day 17.
- Browse activated on Day 1 — within the channel's typical range.
- Suggested activated on publish day — within the channel's typical range.
- Search has not picked up yet at Day 62 — the channel's typical activation is around Day 17.
| Source | Channel typical | This video | Status |
|---|---|---|---|
| Browse / Homepage | Day 1 | Day 1 | within typical |
| YouTube Search | Day 17 | — | not yet |
| Suggested Videos | Day 0 | Day 0 | within typical |
Traffic by dayTraffic by day
Traffic sources by day
| Date | Source | Views | Watch Time | CTR |
|---|---|---|---|---|
| Apr 17, 2026 | Suggested Videos | 1 | 0m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Apr 18, 2026 | Browse / Homepage | 2 | 13m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Apr 21, 2026 | Direct / Unknown | 1 | 2m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Apr 26, 2026 | Suggested Videos | 1 | 0m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Apr 27, 2026 | Suggested Videos | 2 | 0m | 0.0%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Apr 28, 2026 | Suggested Videos | 2 | 9m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Apr 29, 2026 | Channel Page | 0 | 0m | 0.0%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Apr 29, 2026 | Suggested Videos | 0 | 0m | 0.0%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Apr 30, 2026 | Channel Page | 0 | 0m | 0.0%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| Apr 30, 2026 | Suggested Videos | 0 | 0m | 0.0%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| May 1, 2026 | Suggested Videos | 2 | 10m | 0.0%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| May 2, 2026 | Suggested Videos | 0 | 0m | 0.0%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| May 3, 2026 | Suggested Videos | 0 | 0m | 0.0%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| May 3, 2026 | YouTube Search | 0 | 0m | 0.0%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| May 6, 2026 | Channel Page | 0 | 0m | 0.0%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| May 6, 2026 | Suggested Videos | 0 | 0m | 0.0%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| May 9, 2026 | Channel Page | 0 | 0m | 0.0%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| May 11, 2026 | Channel Page | 0 | 0m | 0.0%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| May 12, 2026 | YouTube Search | 0 | 0m | 0.0%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| May 13, 2026 | Channel Page | 0 | 0m | 0.0%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| May 15, 2026 | Channel Page | 0 | 0m | 0.0%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| May 18, 2026 | Suggested Videos | 0 | 0m | 0.0%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| May 20, 2026 | Channel Page | 0 | 0m | 0.0%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| May 22, 2026 | Channel Page | 0 | 0m | 0.0%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| May 25, 2026 | Channel Page | 0 | 0m | 0.0%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| Jun 2, 2026 | Channel Page | 0 | 0m | 0.0%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Jun 8, 2026 | Suggested Videos | 0 | 0m | 0.0%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Jun 17, 2026 | Channel Page | 0 | 0m | 0.0%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Jun 20, 2026 | Channel Page | 0 | 0m | 0.0%Too few impressions to read (1) — CTR unreliable below 50 impressions |
Forecast & early signalForecast & early signal
Early signal
| D3 | D7 | Now | |
|---|---|---|---|
| Views | 3 | 4 | 11 |
| Impressions | — | — | 34 |
| CTR | — | — | 0.0%Too few impressions to read (34) — CTR unreliable below 50 impressions |
| Avg duration | 4:20 | 3:45 | 3:06 |
First 24 hours
Open the full deep diveHide the full deep dive
Absences
What did not happen
- No views from external links (shares, embeds, other sites).
- No comments posted.
- No shares recorded.
- No subscribers gained from this video.