Am I the Most Interesting Boring Person You'll Ever Meet?
This #29 video by views — still picking up views, a quiet utility video.
Trajectory cone
At Day 2, this video’s 0 views sat near the quieter end of where thischannel’s videos usually were at the same age.
open the workings ↓hide the workings ↑
That places this day at the 10th percentile of thischannel’s videos at the same age — the shaded band is the 10th-to-90th, the inner band the 25th-to-75th, the dashed line the median.
Rank
1
lifetime views
Shown
71
Click Rate
0.0%
Avg Watch Time
1:45
Engagement
0.0%
Subscribers
+0
Watch per Show
0.02 min
Early signal
| D3 | Now | |
|---|---|---|
| Views | 1 | 1 |
| Shown | 71 | 71 |
| Click rate | 0.0% | 0.0% |
| Avg watch | 1:45 | 1:45 |
The arc
On the channel
see the evidence ↓hide the evidence ↑
First 24 hours
Traffic
Share by source
Source mix: Mostly one source
Sticky traffic: 0% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
Click rate by traffic source
How often viewers clicked this video’s thumbnail per surface, alongside the channel-wide trend over the last 30 days.
- Browse / Homepage0.0%
- YouTube Search0.0%
- Suggested Videos0.0%
open the workings ↓hide the workings ↑
Discovery pattern
How discovery usually arrives — and where this video sits.
On this channel, discovery usually arrives in this order: Suggested around the day of publish, Browse around Day 1, and Search around Day 18.
- Browse activated on publish day — within the channel's typical range.
| Source | Channel typical | This video | Status |
|---|---|---|---|
| Browse / Homepage | Day 1 | Day 0 | within typical |
| YouTube Search | Day 18 | — | not yet |
| Suggested Videos | Day 0 | — | not yet |
Traffic sources by day
| Date | Source | Views | Watch Time | Click Rate |
|---|---|---|---|---|
| Jun 9, 2026 | Browse / Homepage | 1 | 2m | — |
| Jun 9, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| Jun 10, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| Jun 10, 2026 | Suggested Videos | 0 | 0m | 0.0% |
| Jun 10, 2026 | YouTube Search | 0 | 0m | 0.0% |
| Jun 11, 2026 | Browse / Homepage | 0 | 0m | 0.0% |
| Jun 11, 2026 | YouTube Search | 0 | 0m | 0.0% |
Retention
| Video | Retention % | Avg watch | Highlighted |
|---|---|---|---|
| The only way to start is to start it badly | 100.0% | 8m 18s | |
| Most People Who Are Built for This Are Convinced They're Not | 61.4% | 3m 41s | |
| You Did Everything Right and You're Still Nowhere | 52.2% | 3m 14s | |
| The six fixable mistakes that are stalling your dream | 44.3% | 4m 49s | |
| The Worst Case You're Imagining Isn't Real | 40.3% | 3m 59s | |
| Every Founder You Admire Started With a Worse Idea Than Yours | 34.3% | 2m 11s | |
| The Real Reason You Won't Make the Decision | 33.1% | 2m 52s | |
| How I Blew a Two-Year Head Start on Zuckerberg | 33.0% | 1m 19s | |
| The Quality That Got You This Far Might Be Lying to You Now | 32.8% | 3m 22s | |
| The Real Reason You're Not Getting What You Want | 32.5% | 1m 31s | |
| I Kind of Hope You Fail | 30.5% | 3m 8s | |
| The Two Ways People Use Authenticity as an Excuse | 30.1% | 2m 10s | |
| The Sneaky Fear That Stops Even the Most Prepared People | 29.9% | 3m 12s | |
| You don't need a business idea to start | 28.8% | 2m 13s | |
| Entrepreneurs Are Just The ones Who Out Lasted Everyone Else | 28.5% | 2m 33s | |
| You Don't Need More Motivation. You Need THIS. | 27.0% | 4m 37s | |
| The Hardest Part of Starting Over Is Having Already Succeeded | 25.3% | 3m 3s | |
| Am I the Most Interesting Boring Person You'll Ever Meet? | 22.5% | 1m 45s | yes |
| Why You Sound Like a Scammer Even When You're Not Lying | 20.3% | 1m 41s | |
| Nobody Wants to Hear That You're Happy | 19.7% | 2m 8s | |
| Stop Protecting a Job That's Probably Going to Leave You Anyway | 19.0% | 2m 10s | |
| You Don't Have to Grow Up to Get Rich | 18.8% | 1m 22s | |
| Toxic Positivity Isn’t the Problem You Think It Is | 16.3% | 1m 25s | |
| The Guilt Nobody Talks About When Your Startup Fails | 14.9% | 2m 6s | |
| The lie you tell yourself when nothing is working | 14.8% | 55s | |
| Why Listening To Their Advice Will Make You Average | 14.1% | 1m 28s | |
| You Don't Have to Quit to Get Started | 11.6% | 39s | |
| Success Looks Disappointingly Ordinary | 10.3% | 49s | |
| Please don't watch this video | 8.2% | 3m 14s | |
| You Already Know What's Holding You Back | 6.9% | 41s |
Engagement
Engagement velocity: 0 in the first 24h, 0 across the first seven days
Placement
| Video | Lifetime views | Days since publish | Highlighted |
|---|---|---|---|
| The Guilt Nobody Talks About When Your Startup Fails | 411 | 61 | |
| You don't need a business idea to start | 236 | 33 | |
| Please don't watch this video | 98 | 56 | |
| Success Looks Disappointingly Ordinary | 91 | 60 | |
| The Real Reason You Won't Make the Decision | 69 | 52 | |
| I Kind of Hope You Fail | 68 | 62 | |
| Why You Sound Like a Scammer Even When You're Not Lying | 37 | 32 | |
| The lie you tell yourself when nothing is working | 31 | 31 | |
| Stop Protecting a Job That's Probably Going to Leave You Anyway | 29 | 58 | |
| You Don't Need More Motivation. You Need THIS. | 27 | 49 | |
| Toxic Positivity Isn’t the Problem You Think It Is | 26 | 4 | |
| Every Founder You Admire Started With a Worse Idea Than Yours | 26 | 38 | |
| Why Listening To Their Advice Will Make You Average | 23 | 35 | |
| The Two Ways People Use Authenticity as an Excuse | 23 | 59 | |
| How I Blew a Two-Year Head Start on Zuckerberg | 20 | 42 | |
| You Don't Have to Grow Up to Get Rich | 14 | 50 | |
| The Real Reason You're Not Getting What You Want | 14 | 63 | |
| Entrepreneurs Are Just The ones Who Out Lasted Everyone Else | 11 | 36 | |
| Most People Who Are Built for This Are Convinced They're Not | 11 | 37 | |
| The Quality That Got You This Far Might Be Lying to You Now | 11 | 55 | |
| Nobody Wants to Hear That You're Happy | 8 | 57 | |
| The Sneaky Fear That Stops Even the Most Prepared People | 6 | 45 | |
| You Already Know What's Holding You Back | 6 | 51 | |
| The Hardest Part of Starting Over Is Having Already Succeeded | 5 | 39 | |
| The six fixable mistakes that are stalling your dream | 5 | 44 | |
| You Don't Have to Quit to Get Started | 3 | 34 | |
| The Worst Case You're Imagining Isn't Real | 3 | 47 | |
| You Did Everything Right and You're Still Nowhere | 2 | 0 | |
| Am I the Most Interesting Boring Person You'll Ever Meet? | 1 | 2 | yes |
| The only way to start is to start it badly | 1 | 43 |
How discovery unfolded
- First Browse impressionDay 1
- First Suggested impressionDay 0
Metric history
Click rate
0.00%
Views
0
Shown
3
Avg watch
0:00
The daily trace
Every day since publish (3 days)
| Date | Day | Views | Shown | Click Rate | Avg Watch | Watch Time | Likes | Subs |
|---|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | 0 | 1 | 1 | 0.0% | 1:45 | 2m | 0 | 0 |
| Jun 10, 2026 | 1 | 0 | 67 | 0.0% | 0:00 | 0m | 0 | 0 |
| Jun 11, 2026 | 2 | 0 | 3 | 0.0% | — | 0m | 0 | 0 |
What fills in as this video grows
A few parts of this read need more data than this video has yet. Each one appears here once the data lands.
- Per-video insightsas the channel's detectors find a pattern in this video
- Country mixonce views land across two or more days of country data
- Changesonce this video's title or thumbnail is edited
Absences
What did not happen
- No views from outside YouTube (shares, embeds, links).
- No comments posted.
- No shares recorded.
- No subscribers gained from this video.