Channel phase
The underlying signals that are moving in a coordinated direction, and the phase the joint movement currently points toward.
A fresh upload is out; its first views are still coming in. The underlying signals are not pointing toward a clear next stretch at recent pace.
The signals moving together, and how settled the read is, are below.
Channel phase — the full breakdown
Today
The channel's joint trajectory
Where several signals are moving together — read as one direction, hedged as arithmetic on the recent window, not a prediction.
Today the channel sits in a Fresh upload — no clear trajectory toward a new state in the next month.
Moving together
Features moving in a coordinated direction
Every feature whose recent per-day rate sits clear of zero — sorted by absolute rate. Each row shows today's value and the range over the recent window.
| Feature | Per-day rate | Current | Range |
|---|---|---|---|
| Daily impressions | +51.46/day | 308.000 | 4.666 – 98.035 |
| Number of videos receiving any views last week | +0.187/day | 25.000 | 0.171 – 0.201 |
| Videos published in the last two weeks | -0.184/day | 3.000 | -0.219 – -0.163 |
| Suggested Videos' share of last week's views | -0.036/day | 0.200 | -0.043 – -0.031 |
| Suggested Videos' share of last four weeks' views | -0.032/day | 0.171 | -0.036 – -0.029 |
| Top video's share of last week's impressions | +0.031/day | 0.606 | 0.027 – 0.039 |
| How much recent uploads are driving impressions | +0.027/day | 0.853 | 0.019 – 0.034 |
| How spread out traffic sources are | -0.017/day | 0.458 | -0.022 – -0.012 |
| Recent uploads' share of last week's impressions | +0.016/day | 0.603 | 0.011 – 0.021 |
| Largest source's share of last week's views | +0.015/day | 0.707 | 0.011 – 0.020 |
| View trend over last week | -0.013/day | -0.447 | -0.024 – -0.000 |
| View trend over last four weeks | +0.006/day | 0.064 | 0.005 – 0.008 |
| Top country's share of last week's views | +0.005/day | 0.544 | 0.001 – 0.009 |
| YouTube Search's share of last week's views | ≈ 0/day | 0.009 | -0.002 – -0.001 |
History
Recent state changes
The channel's recent state history over the trailing window. Each row is the day a new surface state was assigned + the reason text recorded at that build.
Jun 1 – Jun 6 (6 days): Fresh upload
Jun 7: First uploads
Jun 8: Fresh upload
Jun 9 – Jun 17 (9 days): Crowded stretch
Jun 18: Early traction
Jun 19 – Jun 28 (10 days): Crowded stretch
Jun 29 – Jun 30 (2 days): Fresh upload
Jul 1 – Jul 2 (2 days): Crowded stretch
Jul 3 – Jul 6 (4 days): Fresh upload
Jul 7: Early traction
Jul 8 – Jul 9 (2 days): Fresh upload
Jul 10: Early traction
Jul 11 – Jul 13 (3 days): Crowded stretch
Jul 14 – Jul 16 (3 days): Early traction
Jul 17: Fresh upload
Jul 18 – Jul 23 (6 days): Early traction
Jul 24 – Jul 25 (2 days): Fresh upload
Jul 26: Early traction
Jul 27: Fresh upload