@iamartharrisonpublicprivate
Art Harrison — full public analyticsArt Harrison — your private dashboard
Now
A steady week — nothing unusual moved.
0
the channel's views over the last 7 days.
Reach
views, last 28 days: pool median 230; pool middle half 150 to 240.
first-week views per video: pool median 7; pool middle half 4.5 to 8.8.
views by day 7 per video: pool median 7; pool middle half 2 to 24.
Growth
net subscribers, last 28 days: pool median 1.1; pool middle half 0 to 3.1.
uploads, last 28 days: pool median 2.2; pool middle half 0 to 5.2.
Impressions & CTR
CTR, last 28 days: pool median 2.6%; pool middle half 2.1% to 5.6%.
Traffic mix, share of views
Browse: pool median 21.6%; pool middle half 13.0% to 29.0%.
Suggested: pool median 52.4%; pool middle half 51.6% to 71.1%.
Search: pool median 4.9%; pool middle half 2.4% to 4.9%.
External: pool median 0.4%; pool middle half 0.2% to 0.5%.
Retention
audience still watching at halfway: pool median 23.9%; pool middle half 13.8% to 25.2%.
open the workingshide the workings
Newest video

What if You Just Said F**K It and Tried?
New upload — fuller data appears in about 2 days.
Next
The open pool at this age
| Date | Channel age (days) | Pool median | Pool middle half, low | Pool middle half, high | This channel |
|---|---|---|---|---|---|
| 2026-08-22 | 0 | 11 | 6.8 | 530 | 0 |
| 2026-08-23 | 1 | 15 | 12 | 1,100 | — |
| 2026-08-24 | 2 | 47 | 12 | 1,300 | — |
| 2026-08-25 | 3 | 65 | 14 | 1,300 | — |
| 2026-08-26 | 4 | 73 | 14 | 1,300 | — |
| 2026-08-27 | 5 | 81 | 15 | 1,400 | — |
| 2026-08-28 | 6 | 94 | 22 | 1,400 | — |
| 2026-08-29 | 7 | 110 | 31 | 1,400 | — |
| 2026-08-30 | 8 | 120 | 35 | 1,400 | — |
| 2026-08-31 | 9 | 130 | 40 | 1,400 | — |
| 2026-09-01 | 10 | 170 | 44 | 1,500 | — |
| 2026-09-02 | 11 | 240 | 46 | 1,600 | — |
| 2026-09-03 | 12 | 260 | 53 | 1,600 | — |
| 2026-09-04 | 13 | 270 | 54 | 1,600 | — |
| 2026-09-05 | 14 | 290 | 60 | 1,600 | — |
| 2026-09-06 | 15 | 300 | 73 | 1,700 | — |
| 2026-09-07 | 16 | 310 | 90 | 1,700 | — |
| 2026-09-08 | 17 | 320 | 91 | 1,700 | — |
| 2026-09-09 | 18 | 390 | 120 | 2,100 | — |
| 2026-09-10 | 19 | 460 | 140 | 2,200 | — |
| 2026-09-11 | 20 | 470 | 160 | 2,300 | — |
| 2026-09-12 | 21 | 480 | 160 | 2,300 | — |
| 2026-09-13 | 22 | 520 | 170 | 2,400 | — |
| 2026-09-14 | 23 | 520 | 170 | 2,400 | — |
| 2026-09-15 | 24 | 540 | 190 | 2,500 | — |
| 2026-09-16 | 25 | 560 | 240 | 2,600 | — |
| 2026-09-17 | 26 | 570 | 250 | 2,700 | — |
| 2026-09-18 | 27 | 570 | 260 | 2,700 | — |
| 2026-09-19 | 28 | 580 | 280 | 2,700 | — |
| 2026-09-20 | 29 | 590 | 300 | 2,700 | — |
| 2026-09-21 | 30 | 610 | 310 | 2,800 | — |
| 2026-09-22 | 31 | 630 | 330 | 2,800 | — |
| 2026-09-23 | 32 | 660 | 350 | 2,800 | — |
| 2026-09-24 | 33 | 670 | 360 | 2,800 | — |
| 2026-09-25 | 34 | 680 | 370 | 2,800 | — |
| 2026-09-26 | 35 | 690 | 380 | 2,800 | — |
| 2026-09-27 | 36 | 710 | 390 | 2,900 | — |
| 2026-09-28 | 37 | 1,800 | 880 | 4,000 | — |
| 2026-09-29 | 38 | 3,000 | 890 | 5,800 | — |
| 2026-09-30 | 39 | 3,000 | 930 | 5,800 | — |
| 2026-10-01 | 40 | 3,000 | 950 | 5,800 | — |
| 2026-10-02 | 41 | 3,100 | 980 | 5,800 | — |
| 2026-10-03 | 42 | 3,100 | 990 | 5,800 | — |
| 2026-10-04 | 43 | 3,200 | 1,000 | 6,000 | — |
| 2026-10-05 | 44 | 3,200 | 1,000 | 6,000 | — |
| 2026-10-06 | 45 | 3,200 | 1,100 | 6,000 | — |
| 2026-10-07 | 46 | 3,200 | 1,100 | 6,000 | — |
| 2026-10-08 | 47 | 3,200 | 1,100 | 6,000 | — |
| 2026-10-09 | 48 | 3,200 | 1,100 | 6,000 | — |
| 2026-10-10 | 49 | 3,200 | 1,200 | 6,000 | — |
| 2026-10-11 | 50 | 3,200 | 1,200 | 6,000 | — |
| 2026-10-12 | 51 | 3,300 | 1,400 | 6,000 | — |
| 2026-10-13 | 52 | 3,300 | 1,400 | 6,000 | — |
| 2026-10-14 | 53 | 3,300 | 1,400 | 6,000 | — |
| 2026-10-15 | 54 | 3,300 | 1,400 | 6,000 | — |
| 2026-10-16 | 55 | 3,300 | 1,400 | 6,000 | — |
| 2026-10-17 | 56 | 3,300 | 1,400 | 6,000 | — |
| 2026-10-18 | 57 | 3,300 | 1,400 | 6,000 | — |
| 2026-10-19 | 58 | 3,300 | 1,400 | 6,000 | — |
| 2026-10-20 | 59 | 3,700 | 1,400 | 6,600 | — |
| 2026-10-21 | 60 | 4,200 | 1,500 | 7,300 | — |
| 2026-10-22 | 61 | 4,200 | 1,500 | 7,300 | — |
| 2026-10-23 | 62 | 4,200 | 1,500 | 7,300 | — |
| 2026-10-24 | 63 | 4,200 | 1,500 | 7,300 | — |
| 2026-10-25 | 64 | 4,300 | 1,500 | 7,300 | — |
| 2026-10-26 | 65 | 4,300 | 1,500 | 7,300 | — |
| 2026-10-27 | 66 | 4,300 | 1,500 | 7,300 | — |
| 2026-10-28 | 67 | 4,300 | 1,500 | 7,300 | — |
| 2026-10-29 | 68 | 4,300 | 1,500 | 7,300 | — |
| 2026-10-30 | 69 | 4,300 | 1,500 | 7,300 | — |
| 2026-10-31 | 70 | 4,300 | 1,500 | 7,300 | — |
| 2026-11-01 | 71 | 4,300 | 1,500 | 7,300 | — |
| 2026-11-02 | 72 | 4,300 | 1,500 | 7,300 | — |
| 2026-11-03 | 73 | 4,300 | 1,500 | 7,300 | — |
| 2026-11-04 | 74 | 4,300 | 1,500 | 7,300 | — |
| 2026-11-05 | 75 | 4,300 | 1,600 | 7,300 | — |
| 2026-11-06 | 76 | 4,300 | 1,600 | 7,300 | — |
| 2026-11-07 | 77 | 4,300 | 1,600 | 7,300 | — |
| 2026-11-08 | 78 | 4,300 | 1,600 | 7,300 | — |
| 2026-11-09 | 79 | 5,000 | 1,600 | 9,300 | — |
| 2026-11-10 | 80 | 5,000 | 1,600 | 11,000 | — |
| 2026-11-11 | 81 | 8,400 | 4,900 | 14,000 | — |
| 2026-11-12 | 82 | 8,400 | 4,900 | 14,000 | — |
| 2026-11-13 | 83 | 8,400 | 4,900 | 14,000 | — |
| 2026-11-14 | 84 | 8,400 | 4,900 | 14,000 | — |
| 2026-11-15 | 85 | 8,400 | 4,900 | 14,000 | — |
| 2026-11-16 | 86 | 8,400 | 4,900 | 14,000 | — |
| 2026-11-17 | 87 | 8,400 | 4,900 | 14,000 | — |
| 2026-11-18 | 88 | 8,400 | 4,900 | 14,000 | — |
| 2026-11-19 | 89 | 8,400 | 4,900 | 14,000 | — |
| 2026-11-20 | 90 | 8,400 | 4,900 | 14,000 | — |
open the workingshide the workings
The dashed line is the open pool’s median lifetime views at each channel age — days since a channel’s first video — and the shaded span covers the middle half of pooled values (25th to 75th percentile), mapped onto this channel’s own calendar. The dots are this channel’s own readings; the vertical rule marks today.
Among 2+ channels in the shared pool. The member count is a floored minimum, never an exact tally.
Show the embed codeHide the embed code
<a href="https://openchannelstats.com/@iamartharrison"><img src="https://openchannelstats.com/@iamartharrison/badge.svg" alt="Art Harrison on Open Channel Stats" width="320" height="72"></a>