Biking in Sunset Union Valley Reservoir in Icehouse California - July 2026
This channel's #6 video by views — winding down, a quiet utility video.
Trajectory cone
At Day 42, this video’s 23 views sat near the busier end of where this channel’s videos usually were at the same age.
Based on this channel's own 5 videos at this age.
Rank
23
lifetime views
The arc
Per-video insights
Most of Biking in Sunset Union Valley Reservoir in Icehouse California - July 2026's views arrived after Day 3 — 100% of the total.
Biking in Sunset Union Valley Reservoir in Icehouse California - July 2026 had an impression spike on Day 38 (25 impressions vs 6/day before). Post-spike average: 7/day.
see the evidencehide the evidence
views
Traffic
Share by source
Source mix: Two or three dominant sources
Sticky traffic: 22% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
CTR by traffic source
How often viewers clicked this video’s thumbnail per surface, alongside the channel-wide trend over the last 30 days.
- YouTube Search3.2%
- Channel Page1.6%
- Shorts Feed—
- Browse / Homepage9.6%
- Playlist8.3%
- Playlist Page3.2%
open the workingshide the workings
Discovery pattern
How discovery usually arrives — and where this video sits.
On this channel, discovery usually arrives in this order: Browse around Day 3, and Search around Day 12.
- Browse activated on Day 13 — within the channel's typical range.
- Search activated on Day 13 — within the channel's typical range.
| Source | Channel typical | This video | Status |
|---|---|---|---|
| Browse / Homepage | Day 3 | Day 13 | within typical |
| YouTube Search | Day 12 | Day 13 | within typical |
Traffic by dayTraffic by day
Traffic sources by day
| Date | Source | Views | Watch Time | CTR |
|---|---|---|---|---|
| Jul 26, 2026 | Browse / Homepage | 1 | 0m | 9.8%Too few impressions to read (4) — CTR unreliable below 50 impressions |
| Jul 26, 2026 | Channel Page | 0 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Jul 26, 2026 | Shorts Feed | 2 | 0m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Jul 26, 2026 | YouTube Search | 2 | 2m | 6.7%Too few impressions to read (29) — CTR unreliable below 50 impressions |
| Jul 27, 2026 | Browse / Homepage | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Jul 27, 2026 | YouTube Search | 1 | 0m | 3.7%Too few impressions to read (12) — CTR unreliable below 50 impressions |
| Jul 28, 2026 | YouTube Search | 1 | 0m | 5.3%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| Jul 29, 2026 | YouTube Search | 0 | 0m | 5.3%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| Jul 30, 2026 | Channel Page | 0 | 0m | 4.1%Too few impressions to read (9) — CTR unreliable below 50 impressions |
| Jul 30, 2026 | YouTube Search | 1 | 0m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Jul 31, 2026 | YouTube Search | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 1, 2026 | YouTube Search | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 2, 2026 | YouTube Search | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 3, 2026 | Channel Page | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 3, 2026 | Shorts Feed | 1 | 0m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 3, 2026 | YouTube Search | 2 | 1m | 7.9%Too few impressions to read (9) — CTR unreliable below 50 impressions |
| Aug 4, 2026 | Shorts Feed | 1 | 0m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 4, 2026 | YouTube Search | 1 | 0m | 4.1%Too few impressions to read (9) — CTR unreliable below 50 impressions |
| Aug 5, 2026 | YouTube Search | 1 | 0m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 6, 2026 | Channel Page | 0 | 0m | 4.4%Too few impressions to read (7) — CTR unreliable below 50 impressions |
| Aug 6, 2026 | Playlist Page | 0 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 6, 2026 | YouTube Search | 0 | 0m | 4.8%Too few impressions to read (5) — CTR unreliable below 50 impressions |
| Aug 7, 2026 | YouTube Search | 0 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 8, 2026 | Channel Page | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 8, 2026 | YouTube Search | 0 | 0m | 5.1%Too few impressions to read (4) — CTR unreliable below 50 impressions |
| Aug 9, 2026 | YouTube Search | 0 | 0m | 5.1%Too few impressions to read (4) — CTR unreliable below 50 impressions |
| Aug 10, 2026 | Browse / Homepage | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 10, 2026 | Channel Page | 0 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 10, 2026 | Playlist | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 10, 2026 | YouTube Search | 1 | 0m | 5.1%Too few impressions to read (4) — CTR unreliable below 50 impressions |
| Aug 11, 2026 | Channel Page | 1 | 1m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 11, 2026 | YouTube Search | 2 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 12, 2026 | Channel Page | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 12, 2026 | YouTube Search | 0 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 13, 2026 | Channel Page | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 14, 2026 | Playlist Page | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 15, 2026 | YouTube Search | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 16, 2026 | Channel Page | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 17, 2026 | YouTube Search | 0 | 0m | 5.1%Too few impressions to read (4) — CTR unreliable below 50 impressions |
| Aug 18, 2026 | Channel Page | 2 | 0m | 7.7%Too few impressions to read (10) — CTR unreliable below 50 impressions |
| Aug 19, 2026 | Channel Page | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 19, 2026 | YouTube Search | 1 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 20, 2026 | Channel Page | 2 | 1m | 2.5%Too few impressions to read (25) — CTR unreliable below 50 impressions |
| Aug 21, 2026 | Channel Page | 0 | 0m | 3.0%Too few impressions to read (18) — CTR unreliable below 50 impressions |
| Aug 23, 2026 | YouTube Search | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 24, 2026 | Channel Page | 0 | 0m | 5.3%Too few impressions to read (3) — CTR unreliable below 50 impressions |
Open the full deep diveHide the full deep dive
Absences
What did not happen
- No views from external links (shares, embeds, other sites).
- No shares recorded.
- No subscribers gained from this video.