Sunset Union Valley Reservoir Camping
This channel's #13 video by views — winding down, a quiet utility video.
Trajectory cone
At Day 379, this video had 8 views; fewer than five other videos on this channel have reached this age.
Rank
8
lifetime views
The arc
Per-video insights
Sunset Union Valley Reservoir Camping picked up its first impression on Day 350 (Jul 26, 2026), slower than this channel's typical Day 0–334 band across 20 videos.
see the evidencehide the evidence
Slow to its first impression
First impression on Day 350 (Jul 26, 2026) · channel typical: Day 0–334
Search began surfacing Sunset Union Valley Reservoir Camping on Day 356, past the typical Day 1–185 band measured across 11 videos on this channel.
see the evidencehide the evidence
YouTube Search activated later than typical
Day 356 (Aug 1, 2026) · channel typical: Day 1–185
Traffic
Share by source
Source mix: Two or three dominant sources
Sticky traffic: 50% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
CTR by traffic source
How often viewers clicked this video’s thumbnail per surface, alongside the channel-wide trend over the last 30 days.
- YouTube Search0.7%
- Channel Page1.8%
- Playlist—
- Browse / Homepage6.1%
open the workingshide the workings
Discovery pattern
How discovery usually arrives — and where this video sits.
On this channel, discovery usually arrives in this order: Browse around Day 3, and Search around Day 12.
- Search activated on Day 356 — later than the channel's typical Day 12.
- Browse has not picked up yet at Day 30 — the channel's typical activation is around Day 3.
| Source | Channel typical | This video | Status |
|---|---|---|---|
| Browse / Homepage | Day 3 | — | not yet |
| YouTube Search | Day 12 | Day 356 | later |
Traffic by dayTraffic by day
Traffic sources by day
| Date | Source | Views | Watch Time | CTR |
|---|---|---|---|---|
| Jul 26, 2026 | Browse / Homepage | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Jul 26, 2026 | YouTube Search | 0 | 0m | 4.8%Too few impressions to read (5) — CTR unreliable below 50 impressions |
| Jul 27, 2026 | YouTube Search | 0 | 0m | 4.8%Too few impressions to read (5) — CTR unreliable below 50 impressions |
| Jul 29, 2026 | YouTube Search | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Jul 31, 2026 | YouTube Search | 0 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 1, 2026 | YouTube Search | 1 | 0m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 2, 2026 | YouTube Search | 0 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 3, 2026 | YouTube Search | 0 | 0m | 3.8%Too few impressions to read (11) — CTR unreliable below 50 impressions |
| Aug 4, 2026 | YouTube Search | 2 | 0m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 7, 2026 | Playlist | 1 | 0m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 7, 2026 | YouTube Search | 0 | 0m | 5.3%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| Aug 8, 2026 | Channel Page | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 8, 2026 | YouTube Search | 0 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 9, 2026 | Browse / Homepage | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 10, 2026 | YouTube Search | 0 | 0m | 5.3%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| Aug 11, 2026 | YouTube Search | 0 | 0m | 5.3%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| Aug 13, 2026 | YouTube Search | 0 | 0m | 4.3%Too few impressions to read (8) — CTR unreliable below 50 impressions |
| Aug 14, 2026 | YouTube Search | 1 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 15, 2026 | YouTube Search | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 17, 2026 | YouTube Search | 0 | 0m | 3.7%Too few impressions to read (12) — CTR unreliable below 50 impressions |
| Aug 19, 2026 | Channel Page | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 19, 2026 | YouTube Search | 0 | 0m | 5.3%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| Aug 20, 2026 | Channel Page | 3 | 0m | 4.1%Too few impressions to read (9) — CTR unreliable below 50 impressions |
| Aug 21, 2026 | Channel Page | 0 | 0m | 4.8%Too few impressions to read (5) — CTR unreliable below 50 impressions |
| Aug 22, 2026 | YouTube Search | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
Open the full deep diveHide the full deep dive
Absences
What did not happen
- No views from external links (shares, embeds, other sites).
- No comments posted.
- No shares recorded.
- No subscribers gained from this video.