Carnival Panorama Dining Showtime Day 3 - February 2026
This channel's #2 video by views — holding steady, most of its views landed after the first week.
open the workingshide the workings
65% of this video’s views landed from day seven onward.
Click rate above this channel's middle; watch time below it.
Trajectory cone
At Day 14, this video’s 156 views sat near the busier end of where this channel’s videos usually were at the same age.
Based on this channel's own 6 videos at this age.
Rank
156
lifetime views
Audience retention
Most viewers left within the first minute, with the sharpest drop near the start.
open the workingshide the workings
About 24% of viewers were still watching one minute in. Across its length, YouTube rates this as holding viewers better than about 3 in 10 of its videos of similar length. Measured across 156 views.
The arc
Per-video insights
Carnival Panorama Dining Showtime Day 3 - February 2026 had an impression spike on Day 12 (56 impressions vs 26/day before). Post-spike average: 39/day.
see the evidencehide the evidence
views
For Carnival Panorama Dining Showtime Day 3 - February 2026, traffic from Suggested Videos moved from 83% to 68% of views (-15.7 points).
see the evidencehide the evidence
Suggested Videos
Most of Carnival Panorama Dining Showtime Day 3 - February 2026's views arrived after Day 3 — 74% of the total.
By day 14, Carnival Panorama Dining Showtime Day 3 - February 2026 sits near the 90th percentile of where this channel's videos typically were at that age — about 156 views so far, against a typical 8 by then. Based on 6 peer videos at the same age — sample is on the thin side.
Traffic
Share by source
Source mix: Mostly one source
Sticky traffic: 6% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
CTR by traffic source
How often viewers clicked this video’s thumbnail per surface, alongside the channel-wide trend over the last 30 days.
- Suggested Videos24.3%
- Browse / Homepage8.4%
- YouTube Search3.5%
- Channel Page8.3%
- Playlist Page8.2%
- Direct / Unknown—
- Other YouTube—
- Playlist7.8%
open the workingshide the workings
Discovery pattern
How discovery usually arrives — and where this video sits.
On this channel, discovery usually arrives in this order: Browse around Day 3, and Search around Day 12.
- Browse activated on publish day — within the channel's typical range.
- Search activated on Day 1 — within the channel's typical range.
| Source | Channel typical | This video | Status |
|---|---|---|---|
| Browse / Homepage | Day 3 | Day 0 | within typical |
| YouTube Search | Day 12 | Day 1 | within typical |
| Suggested Videos | no pattern yet | Day 0 | no pattern yet |
Traffic by dayTraffic by day
Traffic sources by day
| Date | Source | Views | Watch Time | CTR |
|---|---|---|---|---|
| Aug 10, 2026 | Browse / Homepage | 2 | 5m | 10.9%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 10, 2026 | Channel Page | 1 | 6m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 10, 2026 | Suggested Videos | 9 | 14m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 10, 2026 | YouTube Search | 0 | 0m | 4.6%Too few impressions to read (6) — CTR unreliable below 50 impressions |
| Aug 11, 2026 | Browse / Homepage | 1 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 11, 2026 | Suggested Videos | 23 | 12m | 3.7%Too few impressions to read (39) — CTR unreliable below 50 impressions |
| Aug 11, 2026 | YouTube Search | 2 | 7m | 5.3%Too few impressions to read (22) — CTR unreliable below 50 impressions |
| Aug 12, 2026 | Browse / Homepage | 0 | 0m | 4.8%Too few impressions to read (5) — CTR unreliable below 50 impressions |
| Aug 12, 2026 | Channel Page | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 12, 2026 | Suggested Videos | 1 | 0m | 7.9%Too few impressions to read (9) — CTR unreliable below 50 impressions |
| Aug 12, 2026 | YouTube Search | 1 | 1m | 8.3%Too few impressions to read (8) — CTR unreliable below 50 impressions |
| Aug 13, 2026 | Browse / Homepage | 0 | 0m | 4.4%Too few impressions to read (7) — CTR unreliable below 50 impressions |
| Aug 13, 2026 | Suggested Videos | 0 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 13, 2026 | YouTube Search | 0 | 0m | 5.3%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| Aug 14, 2026 | Suggested Videos | 1 | 1m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 14, 2026 | YouTube Search | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 15, 2026 | Suggested Videos | 1 | 0m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 15, 2026 | YouTube Search | 0 | 0m | 5.1%Too few impressions to read (4) — CTR unreliable below 50 impressions |
| Aug 16, 2026 | Browse / Homepage | 1 | 1m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 16, 2026 | Channel Page | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 16, 2026 | Direct / Unknown | 1 | 0m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 16, 2026 | Suggested Videos | 10 | 14m | 3.8%Too few impressions to read (11) — CTR unreliable below 50 impressions |
| Aug 16, 2026 | YouTube Search | 0 | 0m | 4.8%Too few impressions to read (5) — CTR unreliable below 50 impressions |
| Aug 17, 2026 | Suggested Videos | 1 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 17, 2026 | YouTube Search | 1 | 0m | 7.4%Too few impressions to read (11) — CTR unreliable below 50 impressions |
| Aug 18, 2026 | Browse / Homepage | 3 | 1m | 9.0%Too few impressions to read (6) — CTR unreliable below 50 impressions |
| Aug 18, 2026 | Channel Page | 1 | 0m | 7.4%Too few impressions to read (11) — CTR unreliable below 50 impressions |
| Aug 18, 2026 | Suggested Videos | 13 | 9m | 17.8%Based on 51 impressions — directional only |
| Aug 18, 2026 | YouTube Search | 0 | 0m | 4.8%Too few impressions to read (5) — CTR unreliable below 50 impressions |
| Aug 19, 2026 | Browse / Homepage | 1 | 0m | 5.1%Too few impressions to read (4) — CTR unreliable below 50 impressions |
| Aug 19, 2026 | Suggested Videos | 12 | 2m | 30.4%Too few impressions to read (26) — CTR unreliable below 50 impressions |
| Aug 19, 2026 | YouTube Search | 0 | 0m | 5.3%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| Aug 20, 2026 | Browse / Homepage | 10 | 1m | 5.0%Too few impressions to read (6) — CTR unreliable below 50 impressions |
| Aug 20, 2026 | Channel Page | 0 | 0m | 4.1%Too few impressions to read (9) — CTR unreliable below 50 impressions |
| Aug 20, 2026 | Suggested Videos | 3 | 4m | 7.1%Too few impressions to read (12) — CTR unreliable below 50 impressions |
| Aug 20, 2026 | YouTube Search | 0 | 0m | 4.3%Too few impressions to read (8) — CTR unreliable below 50 impressions |
| Aug 21, 2026 | Browse / Homepage | 3 | 4m | 11.8%Too few impressions to read (9) — CTR unreliable below 50 impressions |
| Aug 21, 2026 | Channel Page | 0 | 0m | 4.4%Too few impressions to read (7) — CTR unreliable below 50 impressions |
| Aug 21, 2026 | Suggested Videos | 0 | 0m | 4.4%Too few impressions to read (7) — CTR unreliable below 50 impressions |
| Aug 21, 2026 | YouTube Search | 1 | 1m | 5.3%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| Aug 22, 2026 | Browse / Homepage | 1 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 22, 2026 | Other YouTube | 1 | 0m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 22, 2026 | Suggested Videos | 27 | 4m | 41.7%Too few impressions to read (48) — CTR unreliable below 50 impressions |
| Aug 22, 2026 | YouTube Search | 0 | 0m | 4.6%Too few impressions to read (6) — CTR unreliable below 50 impressions |
| Aug 23, 2026 | Browse / Homepage | 1 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 23, 2026 | Channel Page | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 23, 2026 | Suggested Videos | 8 | 2m | 23.6%Too few impressions to read (13) — CTR unreliable below 50 impressions |
| Aug 23, 2026 | YouTube Search | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 24, 2026 | Browse / Homepage | 2 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 24, 2026 | Channel Page | 3 | 4m | 14.0%Too few impressions to read (12) — CTR unreliable below 50 impressions |
| Aug 24, 2026 | Playlist | 1 | 0m | 6.7%Too few impressions to read (14) — CTR unreliable below 50 impressions |
| Aug 24, 2026 | Playlist Page | 3 | 0m | 10.9%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 24, 2026 | Suggested Videos | 5 | 3m | 13.2%Too few impressions to read (29) — CTR unreliable below 50 impressions |
| Aug 24, 2026 | YouTube Search | 1 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
Forecast & early signalForecast & early signal
Decay outlook
This video’s recent views support too wide a range of slopes to put a date on when it goes quiet.
Early signal
| D3 | D7 | Now | |
|---|---|---|---|
| Views | 40 | 56 | 156 |
| Impressions | 107 | 142 | 442 |
| CTR | 4.9%Based on 107 impressions — directional only | 4.4%Based on 142 impressions — directional only | 18.8% |
| Avg duration | 1:08 | 1:07 | 0:37 |
First 24 hours
First week
Open the full deep diveHide the full deep dive
Absences
What did not happen
- No views from external links (shares, embeds, other sites).
- No shares recorded.
- No subscribers gained from this video.