Carnival Panorama Dining Showtime Day 2 - February 2026
This channel's #5 video by views — holding steady, most of its views landed after the first week.
open the workingshide the workings
67% of this video’s views landed from day seven onward.
Watch time above this channel's middle; click rate below it.
Trajectory cone
At Day 16, this video’s 102 views sat near the busier end of where this channel’s videos usually were at the same age.
Based on this channel's own 6 videos at this age.
Rank
102
lifetime views
Audience retention
Most viewers left within the first minute.
open the workingshide the workings
About 22% of viewers were still watching one minute in. Across its length, YouTube rates this as holding viewers better than about 3 in 10 of its videos of similar length. Measured across 102 views.
The arc
Per-video insights
Carnival Panorama Dining Showtime Day 2 - February 2026 is averaging 11 views/day recently, vs 1 expected at this age on this channel — 8.5× the typical rate.
see the evidencehide the evidence
For Carnival Panorama Dining Showtime Day 2 - February 2026, traffic from Suggested Videos moved from 75% to 83% of views (+8.3 points).
see the evidencehide the evidence
Suggested Videos
Most of Carnival Panorama Dining Showtime Day 2 - February 2026's views arrived after Day 3 — 86% of the total.
By day 16, Carnival Panorama Dining Showtime Day 2 - February 2026 sits near the 90th percentile of where this channel's videos typically were at that age — about 102 views so far, against a typical 7 by then. Based on 6 peer videos at the same age — sample is on the thin side.
Traffic
Share by source
Source mix: Mostly one source
Sticky traffic: 5% of total views came from sources where the viewer chose to come back (Direct, Channel Page, Playlist, End Screen, Link)
CTR by traffic source
How often viewers clicked this video’s thumbnail per surface, alongside the channel-wide trend over the last 30 days.
- Suggested Videos7.2%
- YouTube Search8.8%
- Browse / Homepage2.6%
- Channel Page6.2%
- Direct / Unknown—
- Other YouTube—
- Notification—
- Playlist1.7%
- Playlist Page3.3%
open the workingshide the workings
Discovery pattern
How discovery usually arrives — and where this video sits.
On this channel, discovery usually arrives in this order: Browse around Day 3, and Search around Day 12.
- Browse activated on Day 3 — within the channel's typical range.
- Search activated on publish day — within the channel's typical range.
| Source | Channel typical | This video | Status |
|---|---|---|---|
| Browse / Homepage | Day 3 | Day 3 | within typical |
| YouTube Search | Day 12 | Day 0 | within typical |
| Suggested Videos | no pattern yet | Day 1 | no pattern yet |
Traffic by dayTraffic by day
Traffic sources by day
| Date | Source | Views | Watch Time | CTR |
|---|---|---|---|---|
| Aug 8, 2026 | Browse / Homepage | 0 | 0m | 5.1%Too few impressions to read (4) — CTR unreliable below 50 impressions |
| Aug 8, 2026 | Channel Page | 0 | 0m | 5.3%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| Aug 8, 2026 | Direct / Unknown | 1 | 5m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 8, 2026 | Notification | 1 | 0m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 8, 2026 | Suggested Videos | 0 | 0m | 4.6%Too few impressions to read (6) — CTR unreliable below 50 impressions |
| Aug 8, 2026 | YouTube Search | 1 | 0m | 10.9%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 9, 2026 | Browse / Homepage | 0 | 0m | 4.8%Too few impressions to read (5) — CTR unreliable below 50 impressions |
| Aug 9, 2026 | Suggested Videos | 1 | 0m | 1.7%Based on 107 impressions — directional only |
| Aug 9, 2026 | YouTube Search | 2 | 2m | 11.0%Too few impressions to read (11) — CTR unreliable below 50 impressions |
| Aug 10, 2026 | Browse / Homepage | 0 | 0m | 2.0%Too few impressions to read (37) — CTR unreliable below 50 impressions |
| Aug 10, 2026 | Channel Page | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 10, 2026 | Suggested Videos | 8 | 6m | 13.9%Too few impressions to read (5) — CTR unreliable below 50 impressions |
| Aug 11, 2026 | Browse / Homepage | 1 | 0m | 5.7%Too few impressions to read (19) — CTR unreliable below 50 impressions |
| Aug 11, 2026 | Suggested Videos | 9 | 5m | 5.3%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| Aug 11, 2026 | YouTube Search | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 12, 2026 | Browse / Homepage | 1 | 0m | 3.8%Too few impressions to read (11) — CTR unreliable below 50 impressions |
| Aug 12, 2026 | Channel Page | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 12, 2026 | Suggested Videos | 1 | 0m | 4.1%Too few impressions to read (9) — CTR unreliable below 50 impressions |
| Aug 12, 2026 | YouTube Search | 0 | 0m | 3.8%Too few impressions to read (11) — CTR unreliable below 50 impressions |
| Aug 13, 2026 | Browse / Homepage | 1 | 3m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 13, 2026 | Suggested Videos | 1 | 1m | 4.3%Too few impressions to read (8) — CTR unreliable below 50 impressions |
| Aug 13, 2026 | YouTube Search | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 14, 2026 | Browse / Homepage | 0 | 0m | 5.3%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| Aug 14, 2026 | Suggested Videos | 6 | 3m | 3.4%Too few impressions to read (14) — CTR unreliable below 50 impressions |
| Aug 14, 2026 | YouTube Search | 0 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 15, 2026 | Browse / Homepage | 0 | 0m | 3.9%Too few impressions to read (10) — CTR unreliable below 50 impressions |
| Aug 15, 2026 | Suggested Videos | 1 | 0m | 2.8%Too few impressions to read (21) — CTR unreliable below 50 impressions |
| Aug 15, 2026 | YouTube Search | 1 | 2m | 10.3%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| Aug 16, 2026 | Browse / Homepage | 0 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 16, 2026 | Channel Page | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 16, 2026 | Suggested Videos | 10 | 8m | 3.6%Too few impressions to read (13) — CTR unreliable below 50 impressions |
| Aug 16, 2026 | YouTube Search | 0 | 0m | 5.3%Too few impressions to read (3) — CTR unreliable below 50 impressions |
| Aug 17, 2026 | Suggested Videos | 2 | 0m | 3.6%Too few impressions to read (13) — CTR unreliable below 50 impressions |
| Aug 17, 2026 | YouTube Search | 0 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 18, 2026 | Browse / Homepage | 0 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 18, 2026 | Channel Page | 1 | 0m | 7.4%Too few impressions to read (11) — CTR unreliable below 50 impressions |
| Aug 18, 2026 | Suggested Videos | 10 | 7m | 16.2%Too few impressions to read (39) — CTR unreliable below 50 impressions |
| Aug 18, 2026 | YouTube Search | 0 | 0m | 4.8%Too few impressions to read (5) — CTR unreliable below 50 impressions |
| Aug 19, 2026 | Browse / Homepage | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 19, 2026 | Suggested Videos | 1 | 0m | 1.7%Too few impressions to read (47) — CTR unreliable below 50 impressions |
| Aug 20, 2026 | Browse / Homepage | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 20, 2026 | Channel Page | 0 | 0m | 4.1%Too few impressions to read (9) — CTR unreliable below 50 impressions |
| Aug 20, 2026 | Suggested Videos | 3 | 0m | 7.3%Too few impressions to read (25) — CTR unreliable below 50 impressions |
| Aug 20, 2026 | YouTube Search | 1 | 3m | 9.0%Too few impressions to read (6) — CTR unreliable below 50 impressions |
| Aug 21, 2026 | Browse / Homepage | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 21, 2026 | Channel Page | 0 | 0m | 4.6%Too few impressions to read (6) — CTR unreliable below 50 impressions |
| Aug 21, 2026 | Suggested Videos | 3 | 3m | 8.5%Too few impressions to read (19) — CTR unreliable below 50 impressions |
| Aug 21, 2026 | YouTube Search | 3 | 2m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 22, 2026 | Browse / Homepage | 2 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 22, 2026 | Suggested Videos | 6 | 1m | 8.7%Too few impressions to read (41) — CTR unreliable below 50 impressions |
| Aug 22, 2026 | YouTube Search | 0 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 23, 2026 | Browse / Homepage | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 23, 2026 | Channel Page | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
| Aug 23, 2026 | Suggested Videos | 4 | 0m | 10.4%Too few impressions to read (22) — CTR unreliable below 50 impressions |
| Aug 24, 2026 | Browse / Homepage | 1 | 2m | 10.9%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 24, 2026 | Channel Page | 2 | 2m | 10.6%Too few impressions to read (12) — CTR unreliable below 50 impressions |
| Aug 24, 2026 | Other YouTube | 1 | 0m | —Too few impressions to read (0) — CTR unreliable below 50 impressions |
| Aug 24, 2026 | Playlist | 0 | 0m | 3.4%Too few impressions to read (14) — CTR unreliable below 50 impressions |
| Aug 24, 2026 | Playlist Page | 0 | 0m | 5.6%Too few impressions to read (2) — CTR unreliable below 50 impressions |
| Aug 24, 2026 | Suggested Videos | 16 | 2m | 18.0%Too few impressions to read (39) — CTR unreliable below 50 impressions |
| Aug 24, 2026 | YouTube Search | 0 | 0m | 5.9%Too few impressions to read (1) — CTR unreliable below 50 impressions |
Forecast & early signalForecast & early signal
Early signal
| D3 | D7 | Now | |
|---|---|---|---|
| Views | 24 | 36 | 102 |
| Impressions | 204 | 298 | 645 |
| CTR | 3.6%Based on 204 impressions — directional only | 2.9% | 6.4% |
| Avg duration | 0:48 | 0:46 | 0:34 |
First 24 hours
Open the full deep diveHide the full deep dive
Absences
What did not happen
- No views from external links (shares, embeds, other sites).
- No comments posted.
- No subscribers gained from this video.